<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Transition to X</title>
	<atom:link href="http://nslog.com/2004/01/16/the_transition_to_x/feed" rel="self" type="application/rss+xml" />
	<link>http://nslog.com/2004/01/16/the_transition_to_x</link>
	<description>The Weblog of Erik J. Barzeski</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: neomonkey</title>
		<link>http://nslog.com/2004/01/16/the_transition_to_x#comment-6851</link>
		<dc:creator>neomonkey</dc:creator>
		<pubDate>Mon, 19 Jan 2004 07:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/16/the_transition_to_x/#comment-6851</guid>
		<description>OS 9.1 works fine for me.  I also have  10.2.8 on a B&amp;W , but I prefer my &quot;old&quot; 7600 w/G3-400 upgrade.  The only thing 10 can do that 9 can&#039;t, because no comparable program was written for 9, is record any music to AIFF files, which is useful sometimes, for streaming radio or DRM files.



They&#039;re both good, Apple needs to chill.  Doesn&#039;t Microsoft have even a smaller percentage of Windows users that have gone to XP?</description>
		<content:encoded><![CDATA[<p>OS 9.1 works fine for me.  I also have  10.2.8 on a B&amp;W , but I prefer my "old" 7600 w/G3-400 upgrade.  The only thing 10 can do that 9 can't, because no comparable program was written for 9, is record any music to AIFF files, which is useful sometimes, for streaming radio or DRM files.</p>
<p>They're both good, Apple needs to chill.  Doesn't Microsoft have even a smaller percentage of Windows users that have gone to XP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://nslog.com/2004/01/16/the_transition_to_x#comment-6850</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 19 Jan 2004 00:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/16/the_transition_to_x/#comment-6850</guid>
		<description>I agree with the basic point (although as others pointed out the figures are slightly different).  And even if there are Macs capable of running OS X, I don&#039;t know what Apple can do about it.  



What I find more disappointing is that the total Mac user base hasn&#039;t seemed to increase much over the years.  If 40% equates to 10 million, that&#039;s 25 million total, which is about what Apple had a few years ago.</description>
		<content:encoded><![CDATA[<p>I agree with the basic point (although as others pointed out the figures are slightly different).  And even if there are Macs capable of running OS X, I don't know what Apple can do about it.  </p>
<p>What I find more disappointing is that the total Mac user base hasn't seemed to increase much over the years.  If 40% equates to 10 million, that's 25 million total, which is about what Apple had a few years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teal Sunglasses</title>
		<link>http://nslog.com/2004/01/16/the_transition_to_x#comment-6852</link>
		<dc:creator>Teal Sunglasses</dc:creator>
		<pubDate>Sun, 18 Jan 2004 06:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/16/the_transition_to_x/#comment-6852</guid>
		<description>&lt;strong&gt;Mac OS X adoption&lt;/strong&gt;

Eric has a nice analysis of the numbers surrounding Mac OS X adoption. the reality is, some folks simply won&#039;t update to OS X, and others won&#039;t update until they replace and upgrade their machine. But as I keep pointing out in meetings, if you haven&#039;t ...
</description>
		<content:encoded><![CDATA[<p><strong>Mac OS X adoption</strong></p>
<p>Eric has a nice analysis of the numbers surrounding Mac OS X adoption. the reality is, some folks simply won't update to OS X, and others won't update until they replace and upgrade their machine. But as I keep pointing out in meetings, if you haven't ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socket Scientist</title>
		<link>http://nslog.com/2004/01/16/the_transition_to_x#comment-6849</link>
		<dc:creator>Socket Scientist</dc:creator>
		<pubDate>Sun, 18 Jan 2004 03:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/16/the_transition_to_x/#comment-6849</guid>
		<description>Beyond the actual numbers, I think the point here is that app development on OS9 is finished, all new Mac software titles are OS X only and no one is buying new machines anymore intending to run the old system. In all of these real dollar and cents ways the transition is over.</description>
		<content:encoded><![CDATA[<p>Beyond the actual numbers, I think the point here is that app development on OS9 is finished, all new Mac software titles are OS X only and no one is buying new machines anymore intending to run the old system. In all of these real dollar and cents ways the transition is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eytan</title>
		<link>http://nslog.com/2004/01/16/the_transition_to_x#comment-6848</link>
		<dc:creator>Eytan</dc:creator>
		<pubDate>Sun, 18 Jan 2004 01:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/16/the_transition_to_x/#comment-6848</guid>
		<description>Actually, the Beige G3 came out in November of 97, and it is fully capable of running 10.2.8 (not Panther). Also, some quarters Apple shipped as high as 750,000 Macs. Although I agree that most Macs capable of running X do (most,) I don&#039;t quite agree with your particular facts and figures.

Eytan</description>
		<content:encoded><![CDATA[<p>Actually, the Beige G3 came out in November of 97, and it is fully capable of running 10.2.8 (not Panther). Also, some quarters Apple shipped as high as 750,000 Macs. Although I agree that most Macs capable of running X do (most,) I don't quite agree with your particular facts and figures.</p>
<p>Eytan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmurfTower</title>
		<link>http://nslog.com/2004/01/16/the_transition_to_x#comment-6847</link>
		<dc:creator>SmurfTower</dc:creator>
		<pubDate>Sat, 17 Jan 2004 18:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/16/the_transition_to_x/#comment-6847</guid>
		<description>I know of several individuals who have machines (G4&#039;s) capable of running OS X but haven&#039;t because of several reasons



1.) Have a setup that works and don&#039;t want to mess with it.

2.) Fear of the unknown. They haven&#039;t a clue about OS X or what it would take to recreate their current setup under OS X environment. Some haven&#039;t even heard of it (WTF?); I guess their lives take up too much of their time.

3.) Bootleggers. Check out bitTorrent sites and see just how many people are downloading Panther.



You can&#039;t just categorize all users into one or more theories  and say all those that wanted too have and those that haven&#039;t chose to purposely not to do so and have that be the end of the discussion. 



In truth there is no real way of knowing exactly how many machines are capable of running OS X.  And if there is no real way knowing then what&#039;s the point?.</description>
		<content:encoded><![CDATA[<p>I know of several individuals who have machines (G4's) capable of running OS X but haven't because of several reasons</p>
<p>1.) Have a setup that works and don't want to mess with it.</p>
<p>2.) Fear of the unknown. They haven't a clue about OS X or what it would take to recreate their current setup under OS X environment. Some haven't even heard of it (WTF?); I guess their lives take up too much of their time.</p>
<p>3.) Bootleggers. Check out bitTorrent sites and see just how many people are downloading Panther.</p>
<p>You can't just categorize all users into one or more theories  and say all those that wanted too have and those that haven't chose to purposely not to do so and have that be the end of the discussion. </p>
<p>In truth there is no real way of knowing exactly how many machines are capable of running OS X.  And if there is no real way knowing then what's the point?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://nslog.com/2004/01/16/the_transition_to_x#comment-6846</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Sat, 17 Jan 2004 06:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/16/the_transition_to_x/#comment-6846</guid>
		<description>Not every one of those machines is capable of running Mac OS X, and some quarters were lower than those quoted. I wonder what the actual number is, though - it&#039;s not too far off.</description>
		<content:encoded><![CDATA[<p>Not every one of those machines is capable of running Mac OS X, and some quarters were lower than those quoted. I wonder what the actual number is, though - it's not too far off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arcterex</title>
		<link>http://nslog.com/2004/01/16/the_transition_to_x#comment-6845</link>
		<dc:creator>Arcterex</dc:creator>
		<pubDate>Fri, 16 Jan 2004 22:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/16/the_transition_to_x/#comment-6845</guid>
		<description>I know that this is true.  One of my friends has been running macs forever and is still on os9 simply because she is used to it, and it does everything she needs it to do.  Not everyone has to have the latest and greatest apparently :)</description>
		<content:encoded><![CDATA[<p>I know that this is true.  One of my friends has been running macs forever and is still on os9 simply because she is used to it, and it does everything she needs it to do.  Not everyone has to have the latest and greatest apparently <img src='http://nslog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tsai</title>
		<link>http://nslog.com/2004/01/16/the_transition_to_x#comment-6844</link>
		<dc:creator>Michael Tsai</dc:creator>
		<pubDate>Fri, 16 Jan 2004 22:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/16/the_transition_to_x/#comment-6844</guid>
		<description>That 500,000 per quarter figure doesn&#039;t sound right. Here&#039;s what I found in some quick searching. All the numbers I found were above 500,000 per quarter.





833,000 in 2003 Q4

771,000 in 2003 Q3

711,000 in 2003 Q2

808,000 in 2002 Q3

850,000 in 2001 Q4

1000000 in 2001 Q3

905,000 in 2000 Q3





MacNN&#039;s &lt;a href=&quot;http://www.macnn.com/news/22948&quot;&gt;reporting&lt;/a&gt; of Anderson&#039;s statement makes it sound as though Apple thinks there are 20 million machines that can run Mac OS X.</description>
		<content:encoded><![CDATA[<p>That 500,000 per quarter figure doesn't sound right. Here's what I found in some quick searching. All the numbers I found were above 500,000 per quarter.</p>
<p>833,000 in 2003 Q4</p>
<p>771,000 in 2003 Q3</p>
<p>711,000 in 2003 Q2</p>
<p>808,000 in 2002 Q3</p>
<p>850,000 in 2001 Q4</p>
<p>1000000 in 2001 Q3</p>
<p>905,000 in 2000 Q3</p>
<p>MacNN's <a  href="http://www.macnn.com/news/22948">reporting</a> of Anderson's statement makes it sound as though Apple thinks there are 20 million machines that can run Mac OS X.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

