<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Folklore</title>
	<atom:link href="http://nslog.com/2004/01/25/folklore/feed" rel="self" type="application/rss+xml" />
	<link>http://nslog.com/2004/01/25/folklore</link>
	<description>The Weblog of Erik J. Barzeski</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: b.</title>
		<link>http://nslog.com/2004/01/25/folklore#comment-7046</link>
		<dc:creator>b.</dc:creator>
		<pubDate>Tue, 27 Jan 2004 03:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/25/folklore/#comment-7046</guid>
		<description>folklore.org is amazing. It&#039;s so inspirational to read about the work of a few dedicated, intensely creative individuals, and know how many lives they&#039;ve influenced - including yours truly.



Unfortunately, I didn&#039;t get any code written today, because I was too busy being inspired :)</description>
		<content:encoded><![CDATA[<p>folklore.org is amazing. It's so inspirational to read about the work of a few dedicated, intensely creative individuals, and know how many lives they've influenced - including yours truly.</p>
<p>Unfortunately, I didn't get any code written today, because I was too busy being inspired <img src='http://nslog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UFies.org</title>
		<link>http://nslog.com/2004/01/25/folklore#comment-7048</link>
		<dc:creator>UFies.org</dc:creator>
		<pubDate>Mon, 26 Jan 2004 21:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/25/folklore/#comment-7048</guid>
		<description>&lt;strong&gt;History of the Mac&lt;/strong&gt;

Neat article on the history of the mac including images and anecdotes, very neat reading. Thanks NSLog();...
</description>
		<content:encoded><![CDATA[<p><strong>History of the Mac</strong></p>
<p>Neat article on the history of the mac including images and anecdotes, very neat reading. Thanks NSLog();...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Svensson</title>
		<link>http://nslog.com/2004/01/25/folklore#comment-7045</link>
		<dc:creator>Johan Svensson</dc:creator>
		<pubDate>Mon, 26 Jan 2004 13:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/25/folklore/#comment-7045</guid>
		<description>Actually, that&#039;s a Swedish traffic/map symbol used to indicate a historical site.</description>
		<content:encoded><![CDATA[<p>Actually, that's a Swedish traffic/map symbol used to indicate a historical site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://nslog.com/2004/01/25/folklore#comment-7044</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Mon, 26 Jan 2004 04:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/25/folklore/#comment-7044</guid>
		<description>I ordered (and ate) a pineapple pizza tonight too, in honor of Burrell. It was good.</description>
		<content:encoded><![CDATA[<p>I ordered (and ate) a pineapple pizza tonight too, in honor of Burrell. It was good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tsai's Weblog</title>
		<link>http://nslog.com/2004/01/25/folklore#comment-7047</link>
		<dc:creator>Michael Tsai's Weblog</dc:creator>
		<pubDate>Sun, 25 Jan 2004 23:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2004/01/25/folklore/#comment-7047</guid>
		<description>&lt;strong&gt;Macintosh Folklore&lt;/strong&gt;

Erik Barzeski and John Gruber are highly recommending Andy Hertzfeld&#8217;s new site about the development of the Mac, and with good reason. My favorite so far is about measuring progress by lines of code....</description>
		<content:encoded><![CDATA[<p><strong>Macintosh Folklore</strong></p>
<p>Erik Barzeski and John Gruber are highly recommending Andy Hertzfeld&rsquo;s new site about the development of the Mac, and with good reason. My favorite so far is about measuring progress by lines of code....</p>
]]></content:encoded>
	</item>
</channel>
</rss>

