<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tsunami Video</title>
	<atom:link href="http://nslog.com/2005/01/01/tsunami_video/feed" rel="self" type="application/rss+xml" />
	<link>http://nslog.com/2005/01/01/tsunami_video</link>
	<description>The Weblog of Erik J. Barzeski</description>
	<lastBuildDate>Wed, 23 May 2012 23:05:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Corbie</title>
		<link>http://nslog.com/2005/01/01/tsunami_video#comment-13310</link>
		<dc:creator>Corbie</dc:creator>
		<pubDate>Sat, 19 Feb 2005 06:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/01/tsunami_video/#comment-13310</guid>
		<description>Well this is just one of many disasters that have killed like this... There was a flood in china that killed over 4 million people... Just remember to forgive each other and Know the Lord... Because you can find hope in that... I was in the Philippines when this happend and I got to tell you I couldnt stop thinking about it when I was on the beach and scubadiving... Massive power, massive distruction, massive heart ach, massive support. Goes to show you how much humans do love each other, and feel for each other... Just say a quick prayer for all who are lost and need help...    Corbie</description>
		<content:encoded><![CDATA[<p>Well this is just one of many disasters that have killed like this... There was a flood in china that killed over 4 million people... Just remember to forgive each other and Know the Lord... Because you can find hope in that... I was in the Philippines when this happend and I got to tell you I couldnt stop thinking about it when I was on the beach and scubadiving... Massive power, massive distruction, massive heart ach, massive support. Goes to show you how much humans do love each other, and feel for each other... Just say a quick prayer for all who are lost and need help...    Corbie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathy</title>
		<link>http://nslog.com/2005/01/01/tsunami_video#comment-13309</link>
		<dc:creator>cathy</dc:creator>
		<pubDate>Thu, 17 Feb 2005 22:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/01/tsunami_video/#comment-13309</guid>
		<description>i think its really sad about what happend . all i can think in my head was omg what are they going to do . and what about the kids . if that happend there it can happen anywhere. i was looking at MTV the other day and they were talking about it and there was this one lil kid that looked sad cuz he lost everything his mom and his dad , house ect.......... and that is what hurts me the most cuz i dont think no kid sould go tough that .</description>
		<content:encoded><![CDATA[<p>i think its really sad about what happend . all i can think in my head was omg what are they going to do . and what about the kids . if that happend there it can happen anywhere. i was looking at MTV the other day and they were talking about it and there was this one lil kid that looked sad cuz he lost everything his mom and his dad , house ect.......... and that is what hurts me the most cuz i dont think no kid sould go tough that .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://nslog.com/2005/01/01/tsunami_video#comment-13308</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 21 Jan 2005 02:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/01/tsunami_video/#comment-13308</guid>
		<description>I know waves well, as a surfer for 15 years. Only in areas of shoreline, where the water drops off very deep like a cliff, will you see very big waves.



The reason the waves did not look big, but seemed to just keep surging on and on and on goes like this. Large high waves, need deep water. Near resorts, the water is shallow. From nothing at the beach, to only 5 metres or so deep hundreds of metres off the shore. For a 15 metre wave to exist, standing straight up and coming into shore, it needs to be in at least 20-25 metres of deep water.



So when the wave has come in to these coastal resorts, the wave has already biult up, and broken and crashed and become a wall of whitewater. But all of the power is still behind it, as a mass of moving water.



It is easy to understand if you go down to a local surf beach. Out the back where the water is deep, the water is blue and deep and the waves are a metre or more high, not yet crashed. When they crash, they curl over and become white water, and the hieght diminishes, but most of the power is still there, as the wave comes ashore, it becomes a small &quot;shelf&quot; of white water, with a mass of water behind it, flowing in, untill it dissapates into nothing. Then that mass of water slowly drains back out.



Its a very similar, but much more massive representation of this happening, on the shores of indonesia.</description>
		<content:encoded><![CDATA[<p>I know waves well, as a surfer for 15 years. Only in areas of shoreline, where the water drops off very deep like a cliff, will you see very big waves.</p>
<p>The reason the waves did not look big, but seemed to just keep surging on and on and on goes like this. Large high waves, need deep water. Near resorts, the water is shallow. From nothing at the beach, to only 5 metres or so deep hundreds of metres off the shore. For a 15 metre wave to exist, standing straight up and coming into shore, it needs to be in at least 20-25 metres of deep water.</p>
<p>So when the wave has come in to these coastal resorts, the wave has already biult up, and broken and crashed and become a wall of whitewater. But all of the power is still behind it, as a mass of moving water.</p>
<p>It is easy to understand if you go down to a local surf beach. Out the back where the water is deep, the water is blue and deep and the waves are a metre or more high, not yet crashed. When they crash, they curl over and become white water, and the hieght diminishes, but most of the power is still there, as the wave comes ashore, it becomes a small "shelf" of white water, with a mass of water behind it, flowing in, untill it dissapates into nothing. Then that mass of water slowly drains back out.</p>
<p>Its a very similar, but much more massive representation of this happening, on the shores of indonesia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gimpy</title>
		<link>http://nslog.com/2005/01/01/tsunami_video#comment-13307</link>
		<dc:creator>Gimpy</dc:creator>
		<pubDate>Thu, 13 Jan 2005 20:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/01/tsunami_video/#comment-13307</guid>
		<description>Don&#039;t quote me on this, but I believe the physics behind a tsunami and a regular wave are far far different.



A tsunami is a large displacement of water, as in, you have just elevated the sea-floor in a location by 15 feet in a short period of time.  That HUGE section of ocean needs to go somewhere, and it travels as a huge mass of water.  The water itself carries momentum, and as it approaches shore it builds up on top of itself forming large waves.



The difference is like the train crash analogy used above.  The waves might not look that big, but there are still 100 train cars worth of waves behind it that keep piling up.  They continue to push each other farther and farther inland, and the sea level rises higher and higher until eventually its more akin to a powerful river than a wave.</description>
		<content:encoded><![CDATA[<p>Don't quote me on this, but I believe the physics behind a tsunami and a regular wave are far far different.</p>
<p>A tsunami is a large displacement of water, as in, you have just elevated the sea-floor in a location by 15 feet in a short period of time.  That HUGE section of ocean needs to go somewhere, and it travels as a huge mass of water.  The water itself carries momentum, and as it approaches shore it builds up on top of itself forming large waves.</p>
<p>The difference is like the train crash analogy used above.  The waves might not look that big, but there are still 100 train cars worth of waves behind it that keep piling up.  They continue to push each other farther and farther inland, and the sea level rises higher and higher until eventually its more akin to a powerful river than a wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALYSSA</title>
		<link>http://nslog.com/2005/01/01/tsunami_video#comment-13306</link>
		<dc:creator>ALYSSA</dc:creator>
		<pubDate>Tue, 11 Jan 2005 00:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/01/tsunami_video/#comment-13306</guid>
		<description>i fell upset about what habend to thialand</description>
		<content:encoded><![CDATA[<p>i fell upset about what habend to thialand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://nslog.com/2005/01/01/tsunami_video#comment-13305</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 10 Jan 2005 14:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/01/tsunami_video/#comment-13305</guid>
		<description>All very true. In any discussion of this nature it would be useful to know the position of the tide before the tsunami sucked the tide out. Going by UK tides (which are some of the largest in the world), sea level can drop by up to 12m on a low tide. If the tide was low it would be useful to add the 30ft on the beach to the 10ft raging up the high St. Secondly, as a general rule, a three ft wave breaks in 6ft of water, 5ft in 10ft etc. If the swell broke in the manner of a traditional wave it would have been way out to sea for a depth of 80ft.</description>
		<content:encoded><![CDATA[<p>All very true. In any discussion of this nature it would be useful to know the position of the tide before the tsunami sucked the tide out. Going by UK tides (which are some of the largest in the world), sea level can drop by up to 12m on a low tide. If the tide was low it would be useful to add the 30ft on the beach to the 10ft raging up the high St. Secondly, as a general rule, a three ft wave breaks in 6ft of water, 5ft in 10ft etc. If the swell broke in the manner of a traditional wave it would have been way out to sea for a depth of 80ft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wahur</title>
		<link>http://nslog.com/2005/01/01/tsunami_video#comment-13304</link>
		<dc:creator>Wahur</dc:creator>
		<pubDate>Mon, 10 Jan 2005 10:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/01/tsunami_video/#comment-13304</guid>
		<description>Remember that tsunami is no danger at sea. This is because it is not especially high, ie talking physics, its amplitude is not that much bigger than usual waves. What makes it bad is wavelength - I guess it might be hundreds of meters or even more. Therefore the actual amount of water moving is huge. In a contact with sea bottom near the shore it will slow down, which means it becomes shorter, higher and starts breaking. Because its so long its got the effect like the sealevel had just risen for, say 4-5 meters or even more, which is what you actually see in most videos. Tim&#039;s comment is right, but it applies to every tsunami in the world.</description>
		<content:encoded><![CDATA[<p>Remember that tsunami is no danger at sea. This is because it is not especially high, ie talking physics, its amplitude is not that much bigger than usual waves. What makes it bad is wavelength - I guess it might be hundreds of meters or even more. Therefore the actual amount of water moving is huge. In a contact with sea bottom near the shore it will slow down, which means it becomes shorter, higher and starts breaking. Because its so long its got the effect like the sealevel had just risen for, say 4-5 meters or even more, which is what you actually see in most videos. Tim's comment is right, but it applies to every tsunami in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Schneider</title>
		<link>http://nslog.com/2005/01/01/tsunami_video#comment-13303</link>
		<dc:creator>Mike Schneider</dc:creator>
		<pubDate>Mon, 10 Jan 2005 04:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/01/tsunami_video/#comment-13303</guid>
		<description>So, who&#039;s taping CNN and ripping it to vid?



Anybody?</description>
		<content:encoded><![CDATA[<p>So, who's taping CNN and ripping it to vid?</p>
<p>Anybody?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://nslog.com/2005/01/01/tsunami_video#comment-13302</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 08 Jan 2005 16:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/01/tsunami_video/#comment-13302</guid>
		<description>I tend to agree that the Tsunami videos we see in the news show smaller waves but I figure that all those close enough to video the really big waves probably also got caught and died in those waves.  The real tell is the one video where the people are in a house and you hear children wailing and when the camera points outside it looks as if their  neighborhood is in the middle of the ocean which the wave caused and they are on the 2nd floor looking down at black watery waves washing by.</description>
		<content:encoded><![CDATA[<p>I tend to agree that the Tsunami videos we see in the news show smaller waves but I figure that all those close enough to video the really big waves probably also got caught and died in those waves.  The real tell is the one video where the people are in a house and you hear children wailing and when the camera points outside it looks as if their  neighborhood is in the middle of the ocean which the wave caused and they are on the 2nd floor looking down at black watery waves washing by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierce</title>
		<link>http://nslog.com/2005/01/01/tsunami_video#comment-13301</link>
		<dc:creator>pierce</dc:creator>
		<pubDate>Thu, 06 Jan 2005 04:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/01/tsunami_video/#comment-13301</guid>
		<description>Think of it a little more like a train.  Yes the engin can be quite spectacular as it hits something, but a train wreck is more about the rest of the cars.  Also, remember when you watch most of these videos that the first hit has already taken place.  The first wave will experience a great deal of absorbtion from the shallow approach and tsince the approch of the wave will draw down sea level.  But, once that first wave hits and the beach is under water, the rest of the train is greased up for an impresive onslaught.  Any time you see 10 feet of water moving up hill at 10-20 mph...it is not a small.  Lastly, goto the beach an take pictures of waves crashing.  No go for a swim.  Waves are stepped, so 2d formats do not give a good impression.  Look for units to measure by just before something gets hit and you will see that some of these images captured 30 waves after they crested an started their whit water torrents.  This alteration might give you a better image of what you see in those videos.  A lot of them start with people saying &quot;Another one is coming!&quot;



             _/\__/\___                   _______

   __/\_/\__/          \__               &#124;       &#124;

  /                       \_             &#124; HOTEL &#124;

 /                          \_          _&#124;_______&#124;_____

/_____________________________&#124;        / 

  Current Sea Level            \_/\/\_/

                              Draw Down</description>
		<content:encoded><![CDATA[<p>Think of it a little more like a train.  Yes the engin can be quite spectacular as it hits something, but a train wreck is more about the rest of the cars.  Also, remember when you watch most of these videos that the first hit has already taken place.  The first wave will experience a great deal of absorbtion from the shallow approach and tsince the approch of the wave will draw down sea level.  But, once that first wave hits and the beach is under water, the rest of the train is greased up for an impresive onslaught.  Any time you see 10 feet of water moving up hill at 10-20 mph...it is not a small.  Lastly, goto the beach an take pictures of waves crashing.  No go for a swim.  Waves are stepped, so 2d formats do not give a good impression.  Look for units to measure by just before something gets hit and you will see that some of these images captured 30 waves after they crested an started their whit water torrents.  This alteration might give you a better image of what you see in those videos.  A lot of them start with people saying "Another one is coming!"</p>
<p>             _/\__/\___                   _______</p>
<p>   __/\_/\__/          \__               |       |</p>
<p>  /                       \_             | HOTEL |</p>
<p> /                          \_          _|_______|_____</p>
<p>/_____________________________|        / </p>
<p>  Current Sea Level            \_/\/\_/</p>
<p>                              Draw Down</p>
]]></content:encoded>
	</item>
</channel>
</rss>

