<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winderfaces</title>
	<atom:link href="http://nslog.com/2005/01/03/winderfaces/feed" rel="self" type="application/rss+xml" />
	<link>http://nslog.com/2005/01/03/winderfaces</link>
	<description>The Weblog of Erik J. Barzeski</description>
	<lastBuildDate>Wed, 23 May 2012 23:05:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: DrunkenBlog</title>
		<link>http://nslog.com/2005/01/03/winderfaces#comment-13356</link>
		<dc:creator>DrunkenBlog</dc:creator>
		<pubDate>Fri, 05 Aug 2005 14:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/03/winderfaces/#comment-13356</guid>
		<description>&lt;strong&gt;ThinkMac on Spotlight&lt;/strong&gt;

Rory has some reasoned thoughts on Spotlight&#039;s user interface... In today&#039;s post I&#039;m going to show you some UI from Tiger and I&#039;m going to point out all the obvious flaws in its design. These are flaws that if I can spot, any one with some serious trai...
</description>
		<content:encoded><![CDATA[<p><strong>ThinkMac on Spotlight</strong></p>
<p>Rory has some reasoned thoughts on Spotlight's user interface... In today's post I'm going to show you some UI from Tiger and I'm going to point out all the obvious flaws in its design. These are flaws that if I can spot, any one with some serious trai...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Henderson</title>
		<link>http://nslog.com/2005/01/03/winderfaces#comment-13355</link>
		<dc:creator>Matt Henderson</dc:creator>
		<pubDate>Wed, 05 Jan 2005 14:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/03/winderfaces/#comment-13355</guid>
		<description>...and without trying to be sarcastics (seriously) why doesn&#039;t something better come out of Redmond, given that they supposedly hire the best in the world? 



Maybe they just have no real appreciation for the importance of the user interface. Just compare the personal weblogs of some of the top Microsoft developers with those of the average Mac developer. You definitely get the impression that UI is more important in the Mac world.</description>
		<content:encoded><![CDATA[<p>...and without trying to be sarcastics (seriously) why doesn't something better come out of Redmond, given that they supposedly hire the best in the world? </p>
<p>Maybe they just have no real appreciation for the importance of the user interface. Just compare the personal weblogs of some of the top Microsoft developers with those of the average Mac developer. You definitely get the impression that UI is more important in the Mac world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Tesla</title>
		<link>http://nslog.com/2005/01/03/winderfaces#comment-13354</link>
		<dc:creator>Samuel Tesla</dc:creator>
		<pubDate>Wed, 05 Jan 2005 01:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/03/winderfaces/#comment-13354</guid>
		<description>What&#039;s more.  With Avalon and Longhorn interfaces like this will become commonplace.  Just look at any screenshots of the Longhorn interface and you see the exact same thing.  The whole point of Avalon is to make interfaces that are like web pages but like rich interfaces.



So, I think with time, your term will only grow &lt;em&gt;more&lt;/em&gt; appropriate, Erik.</description>
		<content:encoded><![CDATA[<p>What's more.  With Avalon and Longhorn interfaces like this will become commonplace.  Just look at any screenshots of the Longhorn interface and you see the exact same thing.  The whole point of Avalon is to make interfaces that are like web pages but like rich interfaces.</p>
<p>So, I think with time, your term will only grow <em>more</em> appropriate, Erik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Svensson</title>
		<link>http://nslog.com/2005/01/03/winderfaces#comment-13353</link>
		<dc:creator>Johan Svensson</dc:creator>
		<pubDate>Tue, 04 Jan 2005 19:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/03/winderfaces/#comment-13353</guid>
		<description>I installed Visual Studio today. The installer does the same thing: text links instead of actual buttons. Very confusing to look at.</description>
		<content:encoded><![CDATA[<p>I installed Visual Studio today. The installer does the same thing: text links instead of actual buttons. Very confusing to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://nslog.com/2005/01/03/winderfaces#comment-13352</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Tue, 04 Jan 2005 13:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/03/winderfaces/#comment-13352</guid>
		<description>I would have to agree with you Erik, it seems that engineers at Microsoft love creating widgets and they don&#039;t care if they don&#039;t conform to other widgets throughout the system. 



Take for instance the above example of networking. You have a Windows Explorer style listing of each network location with an icon and name but that doesn&#039;t really make sense. It isn&#039;t a file (as is the assumed metaphor) and using typical file commands on it doesn&#039;t work. On the other hand it doesn&#039;t really achieve the desired results of easily showing what each component is. 



Taking it even further is the small sidebar attached with hyperlinks and buttons. It isn&#039;t a webpage or an application, it is a nasty conglomerate and sometimes clicking on a hyperlink does absolutely nothing with no user feedback. Bizarre. 



Of course, this is all coming from someone who moved from Windows to Mac OS X because it was slightly easier.</description>
		<content:encoded><![CDATA[<p>I would have to agree with you Erik, it seems that engineers at Microsoft love creating widgets and they don't care if they don't conform to other widgets throughout the system. </p>
<p>Take for instance the above example of networking. You have a Windows Explorer style listing of each network location with an icon and name but that doesn't really make sense. It isn't a file (as is the assumed metaphor) and using typical file commands on it doesn't work. On the other hand it doesn't really achieve the desired results of easily showing what each component is. </p>
<p>Taking it even further is the small sidebar attached with hyperlinks and buttons. It isn't a webpage or an application, it is a nasty conglomerate and sometimes clicking on a hyperlink does absolutely nothing with no user feedback. Bizarre. </p>
<p>Of course, this is all coming from someone who moved from Windows to Mac OS X because it was slightly easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Henderson</title>
		<link>http://nslog.com/2005/01/03/winderfaces#comment-13351</link>
		<dc:creator>Matt Henderson</dc:creator>
		<pubDate>Tue, 04 Jan 2005 10:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/03/winderfaces/#comment-13351</guid>
		<description>Several months ago, a friend asked me to install his new ADSL router, and connect his XP machine to it. What would take me 10 minutes on a Mac, took perhaps an hour on his machine. I could not believe how difficult it was to create a network configuration setup, primarily due to two things:



1. The type of interface inconsistencies Erik mentioned here. Am I looking at an application, or a web page, or some awful attempt to combine the two. That seems clickable -- ooops, where am I now?



2. Microsoft&#039;s apparent assumption that people are too stupid to configure a network panel (IP address, router, etc.) I remember being &quot;interviewed&quot; by the software -- something like &quot;Do you want to connect to an office network or setup a wireless network?&quot;, and without giving me an easy-to-find &quot;just let me do this manually&quot; option.</description>
		<content:encoded><![CDATA[<p>Several months ago, a friend asked me to install his new ADSL router, and connect his XP machine to it. What would take me 10 minutes on a Mac, took perhaps an hour on his machine. I could not believe how difficult it was to create a network configuration setup, primarily due to two things:</p>
<p>1. The type of interface inconsistencies Erik mentioned here. Am I looking at an application, or a web page, or some awful attempt to combine the two. That seems clickable -- ooops, where am I now?</p>
<p>2. Microsoft's apparent assumption that people are too stupid to configure a network panel (IP address, router, etc.) I remember being "interviewed" by the software -- something like "Do you want to connect to an office network or setup a wireless network?", and without giving me an easy-to-find "just let me do this manually" option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://nslog.com/2005/01/03/winderfaces#comment-13350</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 04 Jan 2005 07:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/03/winderfaces/#comment-13350</guid>
		<description>Can I just say that I think Erik is entirely correct?! These screenshots are quite representative of what has become the standard look and feel of new windows apps, from Norton Antivirus to AdAware. Attacking Erik for perceived flaws in OS X misses the point that the worst designs show up on the majority platform.</description>
		<content:encoded><![CDATA[<p>Can I just say that I think Erik is entirely correct?! These screenshots are quite representative of what has become the standard look and feel of new windows apps, from Norton Antivirus to AdAware. Attacking Erik for perceived flaws in OS X misses the point that the worst designs show up on the majority platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://nslog.com/2005/01/03/winderfaces#comment-13349</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Tue, 04 Jan 2005 07:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/03/winderfaces/#comment-13349</guid>
		<description>Beta software that&#039;s (rumored to be) shipping in a few days. And next time, make use of &lt;blockquote&gt; eh?</description>
		<content:encoded><![CDATA[<p>Beta software that's (rumored to be) shipping in a few days. And next time, make use of &lt;blockquote&gt; eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drunkenblog</title>
		<link>http://nslog.com/2005/01/03/winderfaces#comment-13348</link>
		<dc:creator>drunkenblog</dc:creator>
		<pubDate>Tue, 04 Jan 2005 07:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/03/winderfaces/#comment-13348</guid>
		<description>&lt;i&gt;is another example of a poor attempt to compare apples and oranges.&lt;/i&gt;



Like comparing beta to production software? :)</description>
		<content:encoded><![CDATA[<p><i>is another example of a poor attempt to compare apples and oranges.</i></p>
<p>Like comparing beta to production software? <img src='http://nslog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Crevier</title>
		<link>http://nslog.com/2005/01/03/winderfaces#comment-13347</link>
		<dc:creator>Dan Crevier</dc:creator>
		<pubDate>Tue, 04 Jan 2005 04:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/01/03/winderfaces/#comment-13347</guid>
		<description>I don&#039;t disagree that there&#039;s plenty of bad UI in Windows apps, and I&#039;ve blogged about some myself. However, I think you&#039;ve chosen a very misleading example in this case. Why not choose one of the ones that Microsoft (or some third party) has been shipping and that you&#039;ve actually had a chance to use.</description>
		<content:encoded><![CDATA[<p>I don't disagree that there's plenty of bad UI in Windows apps, and I've blogged about some myself. However, I think you've chosen a very misleading example in this case. Why not choose one of the ones that Microsoft (or some third party) has been shipping and that you've actually had a chance to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

