<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iTunes Truly Random&#8230; or Possessed?</title>
	<atom:link href="http://nslog.com/2005/12/09/itunes_truly_random_or_possessed/feed" rel="self" type="application/rss+xml" />
	<link>http://nslog.com/2005/12/09/itunes_truly_random_or_possessed</link>
	<description>The Weblog of Erik J. Barzeski</description>
	<pubDate>Sun, 12 Oct 2008 20:03:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Simone Manganelli</title>
		<link>http://nslog.com/2005/12/09/itunes_truly_random_or_possessed#comment-17723</link>
		<dc:creator>Simone Manganelli</dc:creator>
		<pubDate>Sat, 10 Dec 2005 21:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/12/09/itunes_truly_random_or_possessed/#comment-17723</guid>
		<description>Well, I originally saw 400 instead of 4000.  But I was talking about the chance that iTunes would play "Two Knights and Maidens" in a row (which should be 1/16000000).  But yes, you're also right that if you accept that he's already playing "Two Knights and Maidens", then the chance that it will play again right afterwards would be 1/4000.  Of course, it would also be 1/4000 for the chance that any two songs would play in a row (since the probability of a song playing is 1, and then the probability of that same song playing again is 1/4000).

Ah, probability.
</description>
		<content:encoded><![CDATA[<p>Well, I originally saw 400 instead of 4000.  But I was talking about the chance that iTunes would play "Two Knights and Maidens" in a row (which should be 1/16000000).  But yes, you're also right that if you accept that he's already playing "Two Knights and Maidens", then the chance that it will play again right afterwards would be 1/4000.  Of course, it would also be 1/4000 for the chance that any two songs would play in a row (since the probability of a song playing is 1, and then the probability of that same song playing again is 1/4000).</p>
<p>Ah, probability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://nslog.com/2005/12/09/itunes_truly_random_or_possessed#comment-17722</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Sat, 10 Dec 2005 18:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/12/09/itunes_truly_random_or_possessed/#comment-17722</guid>
		<description>Jesper, it's more random than a person picking numbers.</description>
		<content:encoded><![CDATA[<p>Jesper, it's more random than a person picking numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesper</title>
		<link>http://nslog.com/2005/12/09/itunes_truly_random_or_possessed#comment-17721</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Sat, 10 Dec 2005 14:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/12/09/itunes_truly_random_or_possessed/#comment-17721</guid>
		<description>Just to pick nits.. "random is random" is true, but anything "random" generated by a computer isn't random, it's pseudo-random. I think that a pseudo-random sequence is not as likely as a random sequence to repeat itself, but I know next to nothing about the greater perspective.</description>
		<content:encoded><![CDATA[<p>Just to pick nits.. "random is random" is true, but anything "random" generated by a computer isn't random, it's pseudo-random. I think that a pseudo-random sequence is not as likely as a random sequence to repeat itself, but I know next to nothing about the greater perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan del Strother</title>
		<link>http://nslog.com/2005/12/09/itunes_truly_random_or_possessed#comment-17720</link>
		<dc:creator>Jonathan del Strother</dc:creator>
		<pubDate>Sat, 10 Dec 2005 13:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/12/09/itunes_truly_random_or_possessed/#comment-17720</guid>
		<description>Simone - I think you've got your calculations wrong.

Erik is currently playing Two Knights and Maidens.  The following song could be any one of 4000 songs - the chances of it being Two Knights and Maidens again, given he's already playing it, are therefore 1 in 4000.</description>
		<content:encoded><![CDATA[<p>Simone - I think you've got your calculations wrong.</p>
<p>Erik is currently playing Two Knights and Maidens.  The following song could be any one of 4000 songs - the chances of it being Two Knights and Maidens again, given he's already playing it, are therefore 1 in 4000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone Manganelli</title>
		<link>http://nslog.com/2005/12/09/itunes_truly_random_or_possessed#comment-17719</link>
		<dc:creator>Simone Manganelli</dc:creator>
		<pubDate>Sat, 10 Dec 2005 04:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/12/09/itunes_truly_random_or_possessed/#comment-17719</guid>
		<description>Despite the fact that it has a 1/16000 chance of happening doesn't mean it can't happen. You have to look at the frequency of this happening, and given that this is the first time you've ever posted about this since Party Shuffle was introduced, I'm betting that you won't be seeing this happening until you go through another 16000 songs in Party Shuffle.</description>
		<content:encoded><![CDATA[<p>Despite the fact that it has a 1/16000 chance of happening doesn't mean it can't happen. You have to look at the frequency of this happening, and given that this is the first time you've ever posted about this since Party Shuffle was introduced, I'm betting that you won't be seeing this happening until you go through another 16000 songs in Party Shuffle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://nslog.com/2005/12/09/itunes_truly_random_or_possessed#comment-17718</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 09 Dec 2005 23:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2005/12/09/itunes_truly_random_or_possessed/#comment-17718</guid>
		<description>Party Shuffle has always been a little whacky like that. Do you use ratings? If so is the "play higher rated songs more often" checkbox er, checked?

Other than that, random is random :)</description>
		<content:encoded><![CDATA[<p>Party Shuffle has always been a little whacky like that. Do you use ratings? If so is the "play higher rated songs more often" checkbox er, checked?</p>
<p>Other than that, random is random <img src='http://nslog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
