<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Calculating Your Body Surface Area</title>
	<atom:link href="http://nslog.com/2006/01/06/calculating_your_body_surface_area/feed" rel="self" type="application/rss+xml" />
	<link>http://nslog.com/2006/01/06/calculating_your_body_surface_area</link>
	<description>The Weblog of Erik J. Barzeski</description>
	<pubDate>Mon, 13 Oct 2008 21:26:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: David</title>
		<link>http://nslog.com/2006/01/06/calculating_your_body_surface_area#comment-17954</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 09 Jan 2006 18:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2006/01/06/calculating_your_body_surface_area/#comment-17954</guid>
		<description>I guess I've got 2.09198406 square meters of skin, but I am wondering where the skin goes when I drop 5 lbs, because that puts me at 2.06412684 square meters.

Incidently, if I were to drop those five pounds I would move from 25.3 (overweight) to 24.6 (normal) in the BMI calculator, and the center point for BMI normalcy in my height is roughly two square meters of skin according to this calculator.
</description>
		<content:encoded><![CDATA[<p>I guess I've got 2.09198406 square meters of skin, but I am wondering where the skin goes when I drop 5 lbs, because that puts me at 2.06412684 square meters.</p>
<p>Incidently, if I were to drop those five pounds I would move from 25.3 (overweight) to 24.6 (normal) in the BMI calculator, and the center point for BMI normalcy in my height is roughly two square meters of skin according to this calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://nslog.com/2006/01/06/calculating_your_body_surface_area#comment-17953</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Sun, 08 Jan 2006 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2006/01/06/calculating_your_body_surface_area/#comment-17953</guid>
		<description>Yeah, metric and English.</description>
		<content:encoded><![CDATA[<p>Yeah, metric and English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arden</title>
		<link>http://nslog.com/2006/01/06/calculating_your_body_surface_area#comment-17952</link>
		<dc:creator>Arden</dc:creator>
		<pubDate>Sun, 08 Jan 2006 00:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2006/01/06/calculating_your_body_surface_area/#comment-17952</guid>
		<description>Um... "inter-ractial?"</description>
		<content:encoded><![CDATA[<p>Um... "inter-ractial?"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud Landry</title>
		<link>http://nslog.com/2006/01/06/calculating_your_body_surface_area#comment-17951</link>
		<dc:creator>Bud Landry</dc:creator>
		<pubDate>Fri, 06 Jan 2006 22:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2006/01/06/calculating_your_body_surface_area/#comment-17951</guid>
		<description>... and a bit more than a legal sized sheet of paper more than Ron</description>
		<content:encoded><![CDATA[<p>... and a bit more than a legal sized sheet of paper more than Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud Landry</title>
		<link>http://nslog.com/2006/01/06/calculating_your_body_surface_area#comment-17950</link>
		<dc:creator>Bud Landry</dc:creator>
		<pubDate>Fri, 06 Jan 2006 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2006/01/06/calculating_your_body_surface_area/#comment-17950</guid>
		<description>I have about a 19x 20 inch throwrug more than Erik and a 31 x 50 inch throwrug more than Etan.</description>
		<content:encoded><![CDATA[<p>I have about a 19x 20 inch throwrug more than Erik and a 31 x 50 inch throwrug more than Etan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://nslog.com/2006/01/06/calculating_your_body_surface_area#comment-17949</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Fri, 06 Jan 2006 21:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2006/01/06/calculating_your_body_surface_area/#comment-17949</guid>
		<description>crap, i think i'm a little fat ass:

2.22869988m^2

i guess being 6' and 216lbs would attribute to that.  at least i'm worth more in carpeting though.</description>
		<content:encoded><![CDATA[<p>crap, i think i'm a little fat ass:</p>
<p>2.22869988m^2</p>
<p>i guess being 6' and 216lbs would attribute to that.  at least i'm worth more in carpeting though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etan</title>
		<link>http://nslog.com/2006/01/06/calculating_your_body_surface_area#comment-17948</link>
		<dc:creator>Etan</dc:creator>
		<pubDate>Fri, 06 Jan 2006 17:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2006/01/06/calculating_your_body_surface_area/#comment-17948</guid>
		<description>I only have 1.6553968 m^2 skin.</description>
		<content:encoded><![CDATA[<p>I only have 1.6553968 m^2 skin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
