<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Time-Warner Cable: End of Dial-Up Speeds?</title>
	<atom:link href="http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds/feed" rel="self" type="application/rss+xml" />
	<link>http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds</link>
	<description>The Weblog of Erik J. Barzeski</description>
	<pubDate>Fri, 05 Dec 2008 13:22:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: ATTN: Erie Area Time-Warner Road Runner Customers &#124; NSLog(); // Erik J. Barzeski</title>
		<link>http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44743</link>
		<dc:creator>ATTN: Erie Area Time-Warner Road Runner Customers &#124; NSLog(); // Erik J. Barzeski</dc:creator>
		<pubDate>Tue, 04 Dec 2007 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44743</guid>
		<description>[...] previously documented the issues I've been having with Time-Warner's service here and here. Today a "PM" (plant maintenance) technician came to my house. I had scheduled the appointment last [...]</description>
		<content:encoded><![CDATA[<p>[...] previously documented the issues I've been having with Time-Warner's service here and here. Today a "PM" (plant maintenance) technician came to my house. I had scheduled the appointment last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44716</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Sun, 02 Dec 2007 03:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44716</guid>
		<description>[quote comment="44713"]Seems the Time-Warner cable test went down. Kinda funny actually, I'd think they'd have the money to cover it.[/quote]

Yeah, I saw that today. I've just begun documenting things at least twice a day and today, BAM, no longer licensed. :-)</description>
		<content:encoded><![CDATA[<p class="quote_header"><a href="http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44713">Brian said</a> on December 1, 2007:</p>
<blockquote cite="http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44713"><p>
Seems the Time-Warner cable test went down. Kinda funny actually, I'd think they'd have the money to cover it.</p>
</blockquote>
<p>Yeah, I saw that today. I've just begun documenting things at least twice a day and today, BAM, no longer licensed. <img src='http://nslog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44713</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 02 Dec 2007 00:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44713</guid>
		<description>Seems the Time-Warner cable test went down. Kinda funny actually, I'd think they'd have the money to cover it.

&lt;a href="http://myskitch.com/brianrice/dock-20071201-193231.jpg"&gt;Oops! It's down!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Seems the Time-Warner cable test went down. Kinda funny actually, I'd think they'd have the money to cover it.</p>
<p><a href="http://myskitch.com/brianrice/dock-20071201-193231.jpg">Oops! It's down!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sayler</title>
		<link>http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44710</link>
		<dc:creator>Matt Sayler</dc:creator>
		<pubDate>Sat, 01 Dec 2007 21:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44710</guid>
		<description>"Oddly, though, my upload speed has almost never varied. It's consistently been 600-700 throughout the several days I've been testing. At times, it was faster than my download speeds. Uploads still run over the same cables, don't they? Why would uploads be unaffected but downloads be so dramatically altered?"

I don't know bout cable per se, but in most DSL, the up and down channels use two different frequency bands.  If you have noise/band loss in a particular region it can trash one part of the channel more heavily.</description>
		<content:encoded><![CDATA[<p>"Oddly, though, my upload speed has almost never varied. It's consistently been 600-700 throughout the several days I've been testing. At times, it was faster than my download speeds. Uploads still run over the same cables, don't they? Why would uploads be unaffected but downloads be so dramatically altered?"</p>
<p>I don't know bout cable per se, but in most DSL, the up and down channels use two different frequency bands.  If you have noise/band loss in a particular region it can trash one part of the channel more heavily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44702</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 01 Dec 2007 10:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44702</guid>
		<description>Yeah, FIOS is awesome.

Your speeds are definitely not normal.. My Time Warner cable matches my advertised rate exactly. My favorite speed tester is the speakeasy one.</description>
		<content:encoded><![CDATA[<p>Yeah, FIOS is awesome.</p>
<p>Your speeds are definitely not normal.. My Time Warner cable matches my advertised rate exactly. My favorite speed tester is the speakeasy one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44689</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 30 Nov 2007 22:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44689</guid>
		<description>Yikes. 30% packet loss is extreme. A shame you don't have Verizon Fios service up there, a brand new fibre infrastructure doesn't have nearly as many kinks as an old one.</description>
		<content:encoded><![CDATA[<p>Yikes. 30% packet loss is extreme. A shame you don't have Verizon Fios service up there, a brand new fibre infrastructure doesn't have nearly as many kinks as an old one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44683</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Fri, 30 Nov 2007 22:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44683</guid>
		<description>Further update: a Tier 2 tech said he was seeing 30% packet loss. I told what the "IR" tech that came out this morning said, and he said it's likely an issue at the hub or further upstream, because 30% packet loss horrendously abnormal. He's scheduled a "PM" (plant maintenance) technician to come out next week and credited my account through that date.

I've run several tests now for two hours or more and every test has been from 200 to 500 kbps. The T2 tech confirmed that I should see 4 Mbps on a 7 Mbps connection and 7-10 ("7 on a &lt;em&gt;really&lt;/em&gt; bad day, 10 usually"). I've gone so far as to put the Time-Warner Speed Test in my Dashboard via Safari's clippings feature.</description>
		<content:encoded><![CDATA[<p>Further update: a Tier 2 tech said he was seeing 30% packet loss. I told what the "IR" tech that came out this morning said, and he said it's likely an issue at the hub or further upstream, because 30% packet loss horrendously abnormal. He's scheduled a "PM" (plant maintenance) technician to come out next week and credited my account through that date.</p>
<p>I've run several tests now for two hours or more and every test has been from 200 to 500 kbps. The T2 tech confirmed that I should see 4 Mbps on a 7 Mbps connection and 7-10 ("7 on a <em>really</em> bad day, 10 usually"). I've gone so far as to put the Time-Warner Speed Test in my Dashboard via Safari's clippings feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44680</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Fri, 30 Nov 2007 20:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44680</guid>
		<description>Too good to be true. I just got a 400 kbps result using TW's own speed tester. I ran it several times and got 1021, 625, 400, 1443, and 938. I've come to expect that anything under 4 Mbps is not acceptable and, as witnessed earlier today, I may occasionally get 8.7 Mbps or 6 Mbps.

I'm contemplating asking Time-Warner to give me the "Turbo" for free for six months so that it remains active on my account in case they finally fix things. In exchange, I'll agree not to call them when my speed is at least 1 Mbps.

Otherwise I'm probably just going to have to keep scheduling guys to come out, costing them money so they're aware of the problem(s). Documentation, in other words.</description>
		<content:encoded><![CDATA[<p>Too good to be true. I just got a 400 kbps result using TW's own speed tester. I ran it several times and got 1021, 625, 400, 1443, and 938. I've come to expect that anything under 4 Mbps is not acceptable and, as witnessed earlier today, I may occasionally get 8.7 Mbps or 6 Mbps.</p>
<p>I'm contemplating asking Time-Warner to give me the "Turbo" for free for six months so that it remains active on my account in case they finally fix things. In exchange, I'll agree not to call them when my speed is at least 1 Mbps.</p>
<p>Otherwise I'm probably just going to have to keep scheduling guys to come out, costing them money so they're aware of the problem(s). Documentation, in other words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nichols</title>
		<link>http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44668</link>
		<dc:creator>Mark Nichols</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/11/30/time-warner_cable_end_of_dial-up_speeds#comment-44668</guid>
		<description>I wonder if your upload speed being better than the download is a function of distance and attenuation.  The source of the upload (your computer) was much closer to the corrosion on the line, whereas the source of your downloads (at least the last node before your computer) was much farther away, and therefore perhaps more susceptible to interference.

While living in Illinois between 2000-2004 we had problems with spotty connection speeds that was eventually diagnosed as a lose connection a mile or two up the road from us.  The tech who fixed it (the 4th or 5th to try) said the connection wasn't screwed in at all, just a friction fit.

Hope your speeds are better full-time now.</description>
		<content:encoded><![CDATA[<p>I wonder if your upload speed being better than the download is a function of distance and attenuation.  The source of the upload (your computer) was much closer to the corrosion on the line, whereas the source of your downloads (at least the last node before your computer) was much farther away, and therefore perhaps more susceptible to interference.</p>
<p>While living in Illinois between 2000-2004 we had problems with spotty connection speeds that was eventually diagnosed as a lose connection a mile or two up the road from us.  The tech who fixed it (the 4th or 5th to try) said the connection wasn't screwed in at all, just a friction fit.</p>
<p>Hope your speeds are better full-time now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
