<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATTN: Erie Area Time-Warner Road Runner Customers</title>
	<atom:link href="http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers/feed" rel="self" type="application/rss+xml" />
	<link>http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers</link>
	<description>The Weblog of Erik J. Barzeski</description>
	<lastBuildDate>Wed, 23 May 2012 23:05:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dave M</title>
		<link>http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-54055</link>
		<dc:creator>Dave M</dc:creator>
		<pubDate>Fri, 08 May 2009 16:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-54055</guid>
		<description>It says 10Mbps because thats the max speed of the connection you are using on your computer (probably USB).  If you hook up with an Ethernet Cord it would probably say 100Mbps.  All the network icon means is the max throughput for that connection on your computer.  It has nothing to do with your RR service and it is unrelated to your RR speed in any way.</description>
		<content:encoded><![CDATA[<p>It says 10Mbps because thats the max speed of the connection you are using on your computer (probably USB).  If you hook up with an Ethernet Cord it would probably say 100Mbps.  All the network icon means is the max throughput for that connection on your computer.  It has nothing to do with your RR service and it is unrelated to your RR speed in any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McG.</title>
		<link>http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-46543</link>
		<dc:creator>Matt McG.</dc:creator>
		<pubDate>Mon, 10 Mar 2008 09:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-46543</guid>
		<description>I live in Lancaster, NY.

Did the TW Download test - 2136 kbps

upload- 361 kbps

Funny the local network icon lists it at: speed:10.0Mbps

Ill try a new modem</description>
		<content:encoded><![CDATA[<p>I live in Lancaster, NY.</p>
<p>Did the TW Download test - 2136 kbps</p>
<p>upload- 361 kbps</p>
<p>Funny the local network icon lists it at: speed:10.0Mbps</p>
<p>Ill try a new modem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osiris</title>
		<link>http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45529</link>
		<dc:creator>Osiris</dc:creator>
		<pubDate>Fri, 25 Jan 2008 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45529</guid>
		<description>The problem is greater than you have been informed. I live east of I 79 and the low speeds started when I boosted to RR premium. I have documentated outages since I went to premium service. I have had poor service since Dec 06 when they suposally fixed a crimp in the cable which they found again months later. I have personnaly email the poor communication and service I have received to the CEO. I have only been told that I have been one of the first to identify the issue and will be compinsated later. However I have been nothing but harrassed by the poor billing problems and no commincation feedback on the progress of identifing and repairing the problem. With such lack of customer supprt I soon will be filling a BBB complaint, and providing a copy to the PA attornay general, and also a copy to the FCC in hopes for their invesigation of thier pratices....</description>
		<content:encoded><![CDATA[<p>The problem is greater than you have been informed. I live east of I 79 and the low speeds started when I boosted to RR premium. I have documentated outages since I went to premium service. I have had poor service since Dec 06 when they suposally fixed a crimp in the cable which they found again months later. I have personnaly email the poor communication and service I have received to the CEO. I have only been told that I have been one of the first to identify the issue and will be compinsated later. However I have been nothing but harrassed by the poor billing problems and no commincation feedback on the progress of identifing and repairing the problem. With such lack of customer supprt I soon will be filling a BBB complaint, and providing a copy to the PA attornay general, and also a copy to the FCC in hopes for their invesigation of thier pratices....</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time-Warner Speed Problems Solved? &#124; NSLog();</title>
		<link>http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45526</link>
		<dc:creator>Time-Warner Speed Problems Solved? &#124; NSLog();</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45526</guid>
		<description>[...] this and this, I must say that the improvements Time-Warner has made are noticeable. Never before in the [...]</description>
		<content:encoded><![CDATA[<p>[...] this and this, I must say that the improvements Time-Warner has made are noticeable. Never before in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time-Warner Paid me a Visit Today &#124; NSLog();</title>
		<link>http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45262</link>
		<dc:creator>Time-Warner Paid me a Visit Today &#124; NSLog();</dc:creator>
		<pubDate>Mon, 07 Jan 2008 20:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45262</guid>
		<description>[...] This is a follow-up to the ongoing story I first wrote about here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a follow-up to the ongoing story I first wrote about here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moose</title>
		<link>http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45215</link>
		<dc:creator>Moose</dc:creator>
		<pubDate>Fri, 04 Jan 2008 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45215</guid>
		<description>Oh my bag I just assumed most in erie area could get dsl.

But in defense of it yes it is technically slower, but if you ever find you qualify for the 3meg, they do a hell of a lot better job supporting it and they stay more consistent, and they will keep in touch with you if they are going to do maintenance so you dont go nuts thinking its always something on your end.

Anyways, I hope you guys get your stuff taken care of soon, hard to beleive after reading on dslreports and here how long this shit has been going on. I know I was told like 2 or 3 different times in the last 6 months from a teir3 tech that tw was going to be splitting nodes you would think that would of taken care of some of it. At the least if they did split some you would think it should of helped them pin point some of the problem down.</description>
		<content:encoded><![CDATA[<p>Oh my bag I just assumed most in erie area could get dsl.</p>
<p>But in defense of it yes it is technically slower, but if you ever find you qualify for the 3meg, they do a hell of a lot better job supporting it and they stay more consistent, and they will keep in touch with you if they are going to do maintenance so you dont go nuts thinking its always something on your end.</p>
<p>Anyways, I hope you guys get your stuff taken care of soon, hard to beleive after reading on dslreports and here how long this shit has been going on. I know I was told like 2 or 3 different times in the last 6 months from a teir3 tech that tw was going to be splitting nodes you would think that would of taken care of some of it. At the least if they did split some you would think it should of helped them pin point some of the problem down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45214</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45214</guid>
		<description>[quote comment=&quot;45213&quot;]Dsl goes up to 3.0 Mbps down and 768Kbps up, which the 768 up is the highest residential upload you can get on tw, and its on turbo. I talk from experience around here when  say 768 up is faster on dsl then on cable, at least around here.[/quote]

By 10-20 kbps, yep. I&#039;ve been empirically testing almost every day for quite some time and the difference is fairly unremarkable.

3 Mbps is well below the 5 I get on what&#039;s still a bad day for TW. I should be seeing 7-10 at a minimum. People on the 7 Mbps cable plan should see 4-5 Mbps - both well above the 3.0 you&#039;ll get.

DSL isn&#039;t a LAN, so one of its plusses is consistent bandwidth. But it&#039;s still slower overall. DSL is also cheaper, currently, if you&#039;re able to get the $27.99 or $29.99 packages.

You&#039;re in Harborcreek - many of us can&#039;t get DSL where we live. No copper phone lines or something, probably - same reason I couldn&#039;t get DSL in Florida.</description>
		<content:encoded><![CDATA[<p class="quote_header"><a  href="http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45213">Moose said</a> on January 4, 2008:</p>
<blockquote cite="http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45213"><p>
Dsl goes up to 3.0 Mbps down and 768Kbps up, which the 768 up is the highest residential upload you can get on tw, and its on turbo. I talk from experience around here when  say 768 up is faster on dsl then on cable, at least around here.</p>
</blockquote>
<p>By 10-20 kbps, yep. I've been empirically testing almost every day for quite some time and the difference is fairly unremarkable.</p>
<p>3 Mbps is well below the 5 I get on what's still a bad day for TW. I should be seeing 7-10 at a minimum. People on the 7 Mbps cable plan should see 4-5 Mbps - both well above the 3.0 you'll get.</p>
<p>DSL isn't a LAN, so one of its plusses is consistent bandwidth. But it's still slower overall. DSL is also cheaper, currently, if you're able to get the $27.99 or $29.99 packages.</p>
<p>You're in Harborcreek - many of us can't get DSL where we live. No copper phone lines or something, probably - same reason I couldn't get DSL in Florida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moose</title>
		<link>http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45213</link>
		<dc:creator>Moose</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45213</guid>
		<description>Dsl goes up to 3.0 Mbps down and 768Kbps up, which the 768 up is the highest residential upload you can get on tw, and its on turbo. I talk from experience around here when  say 768 up is faster on dsl then on cable, at least around here.</description>
		<content:encoded><![CDATA[<p>Dsl goes up to 3.0 Mbps down and 768Kbps up, which the 768 up is the highest residential upload you can get on tw, and its on turbo. I talk from experience around here when  say 768 up is faster on dsl then on cable, at least around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik J. Barzeski</title>
		<link>http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45209</link>
		<dc:creator>Erik J. Barzeski</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45209</guid>
		<description>[quote comment=&quot;45205&quot;]Man doesn&#039;t anyone post anymore, or is it because they can&#039;t get online at all now?[/quote]

Things have &lt;a href=&quot;http://barzeski.com/twst.txt&quot;&gt;been trending up&lt;/a&gt;. Just this morning I had four speed tests out of five above 7000 kbps.

I call in weekly to Time-Warner. They&#039;re still &quot;aware of issues&quot; and are &quot;working to resolve&quot; them. The first time I call in and they say &quot;we fixed everything&quot; and my speeds still suck, I&#039;ll complain again.

[quote comment=&quot;45207&quot;]I see this entire neighborhood switching to DSL now that it is available.[/quote]

I don&#039;t. Even on the bad days cable Internet is usually as fast as DSL. 1.5 Mbits? I consider 5 Mbps unacceptably slow (as it is on a 15 Mbps cable line).

Also, my uploads are likely much, much faster than yours. Upload speed hasn&#039;t ever really been affected in my testing.</description>
		<content:encoded><![CDATA[<p class="quote_header"><a  href="http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45205">Moose said</a> on January 3, 2008:</p>
<blockquote cite="http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45205"><p>
Man doesn't anyone post anymore, or is it because they can't get online at all now?</p>
</blockquote>
<p>Things have <a  href="http://barzeski.com/twst.txt">been trending up</a>. Just this morning I had four speed tests out of five above 7000 kbps.</p>
<p>I call in weekly to Time-Warner. They're still "aware of issues" and are "working to resolve" them. The first time I call in and they say "we fixed everything" and my speeds still suck, I'll complain again.</p>
<p class="quote_header"><a  href="http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45207">Brian Z said</a> on January 4, 2008:</p>
<blockquote cite="http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45207"><p>
I see this entire neighborhood switching to DSL now that it is available.</p>
</blockquote>
<p>I don't. Even on the bad days cable Internet is usually as fast as DSL. 1.5 Mbits? I consider 5 Mbps unacceptably slow (as it is on a 15 Mbps cable line).</p>
<p>Also, my uploads are likely much, much faster than yours. Upload speed hasn't ever really been affected in my testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Z</title>
		<link>http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45207</link>
		<dc:creator>Brian Z</dc:creator>
		<pubDate>Fri, 04 Jan 2008 12:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2007/12/04/attn_erie_area_time-warner_road_runner_customers#comment-45207</guid>
		<description>I was able to switch to DSL.  And it actually works!  The speeds are consistent and what I am paying for.

I see this entire neighborhood switching to DSL now that it is available.</description>
		<content:encoded><![CDATA[<p>I was able to switch to DSL.  And it actually works!  The speeds are consistent and what I am paying for.</p>
<p>I see this entire neighborhood switching to DSL now that it is available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

