<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: photophlow (and Photonic)</title>
	<atom:link href="http://nslog.com/2008/03/01/photophlow/feed" rel="self" type="application/rss+xml" />
	<link>http://nslog.com/2008/03/01/photophlow</link>
	<description>The Weblog of Erik J. Barzeski</description>
	<pubDate>Sun, 06 Jul 2008 08:01:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sean McGrath</title>
		<link>http://nslog.com/2008/03/01/photophlow#comment-46361</link>
		<dc:creator>Sean McGrath</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2008/03/01/photophlow#comment-46361</guid>
		<description>Photophlow is very cool. I've been using it for a while now and find it is a great way to get/give critique. Anyone feel free to join in my room: http://www.photophlow.com/flickr/user/mcgraths</description>
		<content:encoded><![CDATA[<p>Photophlow is very cool. I've been using it for a while now and find it is a great way to get/give critique. Anyone feel free to join in my room: <a href="http://www.photophlow.com/flickr/user/mcgraths" >http://www.photophlow.com/flickr/user/mcgraths</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://nslog.com/2008/03/01/photophlow#comment-46352</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 02 Mar 2008 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2008/03/01/photophlow#comment-46352</guid>
		<description>photoplow looks very cool. I would be interested in an invite if you still have any available.</description>
		<content:encoded><![CDATA[<p>photoplow looks very cool. I would be interested in an invite if you still have any available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conner Downey</title>
		<link>http://nslog.com/2008/03/01/photophlow#comment-46342</link>
		<dc:creator>Conner Downey</dc:creator>
		<pubDate>Sun, 02 Mar 2008 04:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/2008/03/01/photophlow#comment-46342</guid>
		<description>I've been using photophlow a lot. It's my new favorite way to browse through images in flickr, especially the most interesting ones of the day. It's easy to favorite and comment on them, all while scanning through many images at a time.

The people there are also handy for offering comments on your pictures and just general chit-chat as well.

My only wish is that it was way more popular and had many different rooms for different groups and topics. The most I've seen in a room is around 12, and that was in the main "photophlow" room.

Also, nice to see you posted your flickr username.  :razz:</description>
		<content:encoded><![CDATA[<p>I've been using photophlow a lot. It's my new favorite way to browse through images in flickr, especially the most interesting ones of the day. It's easy to favorite and comment on them, all while scanning through many images at a time.</p>
<p>The people there are also handy for offering comments on your pictures and just general chit-chat as well.</p>
<p>My only wish is that it was way more popular and had many different rooms for different groups and topics. The most I've seen in a room is around 12, and that was in the main "photophlow" room.</p>
<p>Also, nice to see you posted your flickr username.  <img src='http://nslog.com/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
