<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pay for Internet</title>
	<atom:link href="http://nslog.com/2009/03/02/pay_for_internet/feed" rel="self" type="application/rss+xml" />
	<link>http://nslog.com/2009/03/02/pay_for_internet</link>
	<description>The Weblog of Erik J. Barzeski</description>
	<lastBuildDate>Wed, 23 May 2012 23:05:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jeff Foster</title>
		<link>http://nslog.com/2009/03/02/pay_for_internet#comment-53317</link>
		<dc:creator>Jeff Foster</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/?p=5576#comment-53317</guid>
		<description>$30/month, for Comcast&#039;s &quot;6Mb/s&quot; but real world it varies wildly from 200Kbps to about 4Mbps. Upload is somewhere between 200 and 400Kbps.</description>
		<content:encoded><![CDATA[<p>$30/month, for Comcast's "6Mb/s" but real world it varies wildly from 200Kbps to about 4Mbps. Upload is somewhere between 200 and 400Kbps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://nslog.com/2009/03/02/pay_for_internet#comment-53172</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/?p=5576#comment-53172</guid>
		<description>I pay about $50 for 4Mbps down and 300 kbps up.  I feel like I am getting ripped off, but that is literally my only high-speed option.</description>
		<content:encoded><![CDATA[<p>I pay about $50 for 4Mbps down and 300 kbps up.  I feel like I am getting ripped off, but that is literally my only high-speed option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tino</title>
		<link>http://nslog.com/2009/03/02/pay_for_internet#comment-53150</link>
		<dc:creator>Tino</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/?p=5576#comment-53150</guid>
		<description>$39.95 1.5mbps down/256kbps up   TDS DSL. I am miles from the nearest town, so I should be happy I get any internet at all right?</description>
		<content:encoded><![CDATA[<p>$39.95 1.5mbps down/256kbps up   TDS DSL. I am miles from the nearest town, so I should be happy I get any internet at all right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kavanaugh</title>
		<link>http://nslog.com/2009/03/02/pay_for_internet#comment-53137</link>
		<dc:creator>Andrew Kavanaugh</dc:creator>
		<pubDate>Thu, 05 Mar 2009 06:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/?p=5576#comment-53137</guid>
		<description>~40 USD/Month, TimeWarner.  During the late evening and the morning, I&#039;ll usually hit around 7 mbit/sec, during the afternoon and early evening, usually around 3 mbit/sec.  Never really tested the upstream.

Really wish FiOS would be around, tired of tethering my iPhone whenever TimeWarner decides to take down the neighborhood for a weekend.</description>
		<content:encoded><![CDATA[<p>~40 USD/Month, TimeWarner.  During the late evening and the morning, I'll usually hit around 7 mbit/sec, during the afternoon and early evening, usually around 3 mbit/sec.  Never really tested the upstream.</p>
<p>Really wish FiOS would be around, tired of tethering my iPhone whenever TimeWarner decides to take down the neighborhood for a weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Phelps</title>
		<link>http://nslog.com/2009/03/02/pay_for_internet#comment-53127</link>
		<dc:creator>Jamie Phelps</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/?p=5576#comment-53127</guid>
		<description>Not entirely sure how it breaks out with AT&amp;T, but we pay aout $225/month for our home phone (metered plan, ask for it), 6Mbps DSL, and cell phone plan with ~450 minutes, two iPhones (one 3G w/ unlimited text and one 2G with 1500 text), and a third regular line that I keep forgetting to cancel.</description>
		<content:encoded><![CDATA[<p>Not entirely sure how it breaks out with AT&amp;T, but we pay aout $225/month for our home phone (metered plan, ask for it), 6Mbps DSL, and cell phone plan with ~450 minutes, two iPhones (one 3G w/ unlimited text and one 2G with 1500 text), and a third regular line that I keep forgetting to cancel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://nslog.com/2009/03/02/pay_for_internet#comment-53124</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 04 Mar 2009 10:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/?p=5576#comment-53124</guid>
		<description>About $30/month, 12M down, 1M up, Netherlands.</description>
		<content:encoded><![CDATA[<p>About $30/month, 12M down, 1M up, Netherlands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://nslog.com/2009/03/02/pay_for_internet#comment-53121</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 04 Mar 2009 05:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/?p=5576#comment-53121</guid>
		<description>Comcast, $60. 1.3 MB/sec from major sites like apple.com.</description>
		<content:encoded><![CDATA[<p>Comcast, $60. 1.3 MB/sec from major sites like apple.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://nslog.com/2009/03/02/pay_for_internet#comment-53120</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/?p=5576#comment-53120</guid>
		<description>$35 per month via Time-Warner Roadrunner.   I&#039;m always wireless (router is in the kid&#039;s bedroom) and get about 5 Mbps down and 400 kbps up.

I wish Verizon FiOS was available here...for internet speeds and also a competitor to Time-Warner for cable.</description>
		<content:encoded><![CDATA[<p>$35 per month via Time-Warner Roadrunner.   I'm always wireless (router is in the kid's bedroom) and get about 5 Mbps down and 400 kbps up.</p>
<p>I wish Verizon FiOS was available here...for internet speeds and also a competitor to Time-Warner for cable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://nslog.com/2009/03/02/pay_for_internet#comment-53118</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 00:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/?p=5576#comment-53118</guid>
		<description>$30/month for Clear WiMAX here in Portland, OR.

3 Mbps down, 1 up. It&#039;s slow but it beats paying more than twice that price for Comcast. Also I like the thought of supporting &quot;new&quot; initiatives for far-reaching wireless.</description>
		<content:encoded><![CDATA[<p>$30/month for Clear WiMAX here in Portland, OR.</p>
<p>3 Mbps down, 1 up. It's slow but it beats paying more than twice that price for Comcast. Also I like the thought of supporting "new" initiatives for far-reaching wireless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Svensson</title>
		<link>http://nslog.com/2009/03/02/pay_for_internet#comment-53117</link>
		<dc:creator>Johan Svensson</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://nslog.com/?p=5576#comment-53117</guid>
		<description>~30 USD/month, 100 Mbps down, 10 up, unlimited. Also Sweden.</description>
		<content:encoded><![CDATA[<p>~30 USD/month, 100 Mbps down, 10 up, unlimited. Also Sweden.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

