<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSLog();</title>
	<atom:link href="http://nslog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nslog.com</link>
	<description>The Weblog of Erik J. Barzeski</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upgraded Dropbox</title>
		<link>http://nslog.com/2012/02/06/upgraded_dropbox</link>
		<comments>http://nslog.com/2012/02/06/upgraded_dropbox#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:37:09 +0000</pubDate>
		<dc:creator>Erik J. Barzeski</dc:creator>
				<category><![CDATA[Computing: General]]></category>

		<guid isPermaLink="false">http://nslog.com/?p=8954</guid>
		<description><![CDATA[Despite the fact that I still think the upgrades are too large, I've upgraded my Dropbox account to the 50 GB plan. I previously had 7.8 GB and now, oddly, have 61.2 GB. If you'd like to sign up for Dropbox - and you should - just click this link: http://db.tt/U5OtLdx. &#169; iacas for NSLog();, [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that I still think <a  href="http://nslog.com/2010/08/28/dropbox_upgrades_too_big_a_step_up" title="Dropbox Upgrades Too Big a Step Up? | NSLog();">the upgrades are too large</a>, I've upgraded my Dropbox account to the 50 GB plan. I previously had 7.8 GB and now, oddly, have 61.2 GB.</p>
<p>If you'd like to sign up for Dropbox - and you should - just click this link: <a  href="http://db.tt/U5OtLdx" title="Sign Up for Dropbox Free">http://db.tt/U5OtLdx</a>.</p>
<hr />
<p><small>&copy; iacas for <a href="http://nslog.com">NSLog();</a>, 2012. | <a href="http://nslog.com/2012/02/06/upgraded_dropbox">Permalink</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://nslog.com/2012/02/06/upgraded_dropbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gians Beat Patriots Again</title>
		<link>http://nslog.com/2012/02/05/gians_beat_patriots_again</link>
		<comments>http://nslog.com/2012/02/05/gians_beat_patriots_again#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:37:34 +0000</pubDate>
		<dc:creator>Erik J. Barzeski</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://nslog.com/?p=8951</guid>
		<description><![CDATA[I watched the Super Bowl at Dave's house, and a good time was had by all. I intentionally bet heavily in the pool on the Patriots, figuring that since I wanted the Giants to win (really, really dislike the Patriots), I'd be okay either way: I'd earn some cash or see the Pats lose. Kelly [...]]]></description>
			<content:encoded><![CDATA[<p>I watched the Super Bowl at Dave's house, and a good time was had by all.</p>
<p>I intentionally bet heavily in the pool on the Patriots, figuring that since I wanted the Giants to win (really, really dislike the Patriots), I'd be okay either way: I'd earn some cash or see the Pats lose.</p>
<p>Kelly Clarkson's anthem was 1:34 exactly, causing a push and reminding me that people bet on all sorts of crazy things.</p>
<hr />
<p><small>&copy; iacas for <a href="http://nslog.com">NSLog();</a>, 2012. | <a href="http://nslog.com/2012/02/05/gians_beat_patriots_again">Permalink</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://nslog.com/2012/02/05/gians_beat_patriots_again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBJ Time</title>
		<link>http://nslog.com/2012/02/04/pbj_time</link>
		<comments>http://nslog.com/2012/02/04/pbj_time#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:36:11 +0000</pubDate>
		<dc:creator>Erik J. Barzeski</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://nslog.com/?p=8948</guid>
		<description><![CDATA[For those who know: &#169; iacas for NSLog();, 2012. &#124; Permalink]]></description>
			<content:encoded><![CDATA[<p>For those who know:</p>
<p><img src="/imgs/misc/pbjtime.gif" width="66" height="36" class="flushleft" alt="Peanut Butter Jelly Time" /></p>
<hr />
<p><small>&copy; iacas for <a href="http://nslog.com">NSLog();</a>, 2012. | <a href="http://nslog.com/2012/02/04/pbj_time">Permalink</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://nslog.com/2012/02/04/pbj_time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Training Plan</title>
		<link>http://nslog.com/2012/02/03/running_training_plan</link>
		<comments>http://nslog.com/2012/02/03/running_training_plan#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:51:24 +0000</pubDate>
		<dc:creator>Erik J. Barzeski</dc:creator>
				<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://nslog.com/?p=8939</guid>
		<description><![CDATA[First, an image: Now, obviously, during November and December I was still doing the Run5K (nee C25K) program. And in January I started my streak of running one mile, minimum, every day (#dailymileminimum). So that helps. But anyway&#8230; I've graduated from C25K/Run5K, and I'm working on building a training program rather than aimlessly running around. [...]]]></description>
			<content:encoded><![CDATA[<p>First, an image:</p>
<p><img src="/imgs/outdoors/running_miles_uptick.png" height="351" width="429" alt="Running Miles" class="flushleft" /></p>
<p>Now, obviously, during November and December I was still doing the Run5K (nee C25K) program. And in January I started my streak of running one mile, minimum, every day (#dailymileminimum). So that helps. But anyway&hellip;</p>
<p>I've graduated from C25K/Run5K, and I'm working on building a training program rather than aimlessly running around.</p>
<p>Here's what I have planned out as of right now:<br />
<span id="more-8939"></span></p>
<pre>Erik's Lousy 5K Training Plan <img src='http://nslog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> 
--------------------------------
Assume a race pace of 9:00.

Monday - Intervals
------------------
Now:	6 x 400 fast with 400 recovery
Later:	4 x 800 fast with 400 recovery
(Pace around 7:00?)

Wednesday - Tempo
-----------------
1) 1/2 @ 8:30
2) 1/2 @ 9:00
3) 1/2 @ 8:30
4) 1/2 @ 9:00
5) 1/2 @ 8:30
6) 1/2 @ 9:00

Friday - Distance/Endurance
---------------------------
3.5-5 miles at 10:00-11:00 pace.</pre>
<p>Today being Friday, I ran a fairly comfortable 9:50 average paced 4 miles.</p>
<hr />
<p><small>&copy; iacas for <a href="http://nslog.com">NSLog();</a>, 2012. | <a href="http://nslog.com/2012/02/03/running_training_plan">Permalink</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://nslog.com/2012/02/03/running_training_plan/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got a RoadID Also</title>
		<link>http://nslog.com/2012/02/02/got_a_roadid_also</link>
		<comments>http://nslog.com/2012/02/02/got_a_roadid_also#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:00:19 +0000</pubDate>
		<dc:creator>Erik J. Barzeski</dc:creator>
				<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://nslog.com/?p=8943</guid>
		<description><![CDATA[I guess the RoadID folks had heard enough about me talking about my 1BandID. They sent me a nice coupon for a RoadID Elite and so I ordered one. It arrived while I was in Florida, and it looks like this: At this point I still prefer the 1BandID. I'm more likely to take it [...]]]></description>
			<content:encoded><![CDATA[<p>I guess the RoadID folks had heard enough about me talking about my <a  href="http://nslog.com/2012/01/17/1bandid_arrived" title="1BandID Arrived">1BandID</a>. They sent me a nice coupon for a RoadID Elite and so I ordered one. It arrived while I was in Florida, and it looks like this:</p>
<p><img src="/imgs/outdoors/roadid.jpg" height="414" width="500" alt="RoadID" class="bordleft" /></p>
<p>At this point I still prefer the 1BandID. I'm more likely to take it with me since it's attached to my watch. However, the RoadID is nice simply for the reason that I don't <em>need</em> my watch all the time. If I go hiking or take the kayak out, I might not wear my Garmin Forerunner 610.</p>
<p>It's a bit loose on my wrist, but I'm hesitant to cut one more of the "links" off in case it goes from just a bit loose to just a bit tight. The ID portion itself is interchangeable and slides (I've moved it to get both it and the latch in the photo at the same time), and I have a green band (I wish it was brighter green) that I am keeping safe for now. The latching mechanism is like a watch's and works nicely. The entire ID is pretty lightweight and feels just fine on.</p>
<p>So, 90% of the time I'll probably wear the 1BandID, and 10% of the time I'll wear the RoadID. Maybe I'll wear both in case one of my arms is severed. <img src='http://nslog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<hr />
<p><small>&copy; iacas for <a href="http://nslog.com">NSLog();</a>, 2012. | <a href="http://nslog.com/2012/02/02/got_a_roadid_also">Permalink</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://nslog.com/2012/02/02/got_a_roadid_also/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AirPort Utility Dropdown Menu</title>
		<link>http://nslog.com/2012/02/01/new_airport_utility_dropdown_menu</link>
		<comments>http://nslog.com/2012/02/01/new_airport_utility_dropdown_menu#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:44 +0000</pubDate>
		<dc:creator>Erik J. Barzeski</dc:creator>
				<category><![CDATA[Computing: Mac]]></category>

		<guid isPermaLink="false">http://nslog.com/?p=8934</guid>
		<description><![CDATA[Yeah, that's not a drop-down menu, but it behaves like one. Where's the triangle? It looks like a regular old button. C'mon, Apple. These little things matter, and you know that better than anyone. Or at least you used to. &#169; iacas for NSLog();, 2012. &#124; Permalink]]></description>
			<content:encoded><![CDATA[<p><img src="/imgs/mac/airport_dropdown_menu.png" height="112" width="355" alt="AirPort Utility Drop-Down Menu" class="bordered" />Yeah, that's not a drop-down menu, but it behaves like one. Where's the triangle? It looks like a regular old button.</p>
<p>C'mon, Apple. These little things matter, and you know that better than anyone. Or at least you used to.</p>
<hr />
<p><small>&copy; iacas for <a href="http://nslog.com">NSLog();</a>, 2012. | <a href="http://nslog.com/2012/02/01/new_airport_utility_dropdown_menu">Permalink</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://nslog.com/2012/02/01/new_airport_utility_dropdown_menu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Now the Work Begins</title>
		<link>http://nslog.com/2012/01/31/and_now_the_work_begins</link>
		<comments>http://nslog.com/2012/01/31/and_now_the_work_begins#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:33:19 +0000</pubDate>
		<dc:creator>Erik J. Barzeski</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://nslog.com/?p=8931</guid>
		<description><![CDATA[&#8230; right after I catch up on the stuff I missed last week. &#169; iacas for NSLog();, 2012. &#124; Permalink]]></description>
			<content:encoded><![CDATA[<p>&hellip; right after I catch up on the stuff I missed last week. <img src='http://nslog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<hr />
<p><small>&copy; iacas for <a href="http://nslog.com">NSLog();</a>, 2012. | <a href="http://nslog.com/2012/01/31/and_now_the_work_begins">Permalink</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://nslog.com/2012/01/31/and_now_the_work_begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Again</title>
		<link>http://nslog.com/2012/01/30/home_again</link>
		<comments>http://nslog.com/2012/01/30/home_again#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:39:29 +0000</pubDate>
		<dc:creator>Erik J. Barzeski</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://nslog.com/?p=8928</guid>
		<description><![CDATA[From Instagram (follow me if you'd like - I'm "iacas"), this shot was from the seat of my puddlejumper on the PHI-ERI flight. It will be great to sleep in my bed again tonight. &#169; iacas for NSLog();, 2012. &#124; Permalink]]></description>
			<content:encoded><![CDATA[<p><img src="http://distilleryimage2.instagram.com/ed4225904c3b11e19e4a12313813ffc0_7.jpg" height="500" width="500" alt="Morning" class="bordleft" /></p>
<p>From Instagram (follow me if you'd like - I'm "iacas"), this shot was from the seat of my puddlejumper on the PHI-ERI flight<a  href="http://instagr.am/p/mk6r6/" title="Instagram">.</a></p>
<p>It will be great to sleep in my bed again tonight.</p>
<hr />
<p><small>&copy; iacas for <a href="http://nslog.com">NSLog();</a>, 2012. | <a href="http://nslog.com/2012/01/30/home_again">Permalink</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://nslog.com/2012/01/30/home_again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foggy Range</title>
		<link>http://nslog.com/2012/01/29/foggy_range</link>
		<comments>http://nslog.com/2012/01/29/foggy_range#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:37:08 +0000</pubDate>
		<dc:creator>Erik J. Barzeski</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://nslog.com/?p=8925</guid>
		<description><![CDATA[From Instagram (follow me if you'd like - I'm "iacas"), this was shot on the Watson range at Reunion Resort. Beau Rials was there. Good guy, and whether you know it or not, you've probably seen him in several infomercials. We were fit for wedges, hit some of our new irons (still to be made), [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://distilleryimage4.s3.amazonaws.com/7710a78c4a7b11e1a87612313804ec91_7.jpg" height="500" width="500" alt="Foggy Range" class="bordleft" /></p>
<p>From Instagram (follow me if you'd like - I'm "iacas"), this was shot on the Watson range at Reunion Resort. Beau Rials was there. Good guy, and whether you know it or not, you've probably seen him in several infomercials.</p>
<p>We were fit for wedges, hit some of our new irons (still to be made), and helped an LPGA player with Keys 2, 3, and 4. It was a good day.</p>
<hr />
<p><small>&copy; iacas for <a href="http://nslog.com">NSLog();</a>, 2012. | <a href="http://nslog.com/2012/01/29/foggy_range">Permalink</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://nslog.com/2012/01/29/foggy_range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Caught In Trunk, Pull, Leap, Run</title>
		<link>http://nslog.com/2012/01/28/if_caught_in_trunk_pull_leap_run</link>
		<comments>http://nslog.com/2012/01/28/if_caught_in_trunk_pull_leap_run#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:32:13 +0000</pubDate>
		<dc:creator>Erik J. Barzeski</dc:creator>
				<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://nslog.com/?p=8920</guid>
		<description><![CDATA[From Instagram (follow me if you'd like - I'm "iacas"), this one amused the group of us. Seriously, huh? Pull the tab, hop out of the car, and run away? That's goofy. Additionally, I ran a 5K in Florida today. 3.14 miles in 29:27 IIRC. I definitely need to continue to practice my long runs. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://distilleryimage6.s3.amazonaws.com/2b56ea1e461511e1abb01231381b65e3_7.jpg" height="500" width="500" alt="Morning" class="bordleft" /></p>
<p>From Instagram (follow me if you'd like - I'm "iacas"), this one amused the group of us<a  href="http://instagr.am/p/kCFgS/" title="Instagram">.</a></p>
<p>Seriously, huh? Pull the tab, hop out of the car, and run away? That's goofy.</p>
<p>Additionally, <a  href="http://www.dailymile.com/people/iacas/entries/12493433" title="Erik B. ran: Three full days of th... | dailymile">I ran a 5K in Florida today</a>. 3.14 miles in 29:27 IIRC. I definitely need to continue to practice my long runs. Mile runs I got down to 7:52 in Florida, but the long runs (admittedly, it was after three days at a convention) still didn't feel great, and with traffic, a sub-30:00 5K race may still be farther away than I'd like.</p>
<hr />
<p><small>&copy; iacas for <a href="http://nslog.com">NSLog();</a>, 2012. | <a href="http://nslog.com/2012/01/28/if_caught_in_trunk_pull_leap_run">Permalink</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://nslog.com/2012/01/28/if_caught_in_trunk_pull_leap_run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

