Subscribe to
Posts
Comments
NSLog(); Header Image

MediaTemple Server Health – Yellow to Red?

I think it's the fact that I'm running a virtual dedicated host, but these kinds of things aggravate me: why is my server status "red" when I'm barely using any of the CPU or Memory?

Server: barzeski.com.

Server health parameter "Services > Apache CPU usage" changed its status from "yellow" to "red".

top - 14:38:22 up 109 days,  7:55,  0 users,  load average: 0.15, 0.43, 0.56
Tasks:  66 total,   1 running,  65 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.8%us,  0.1%sy,  0.0%ni, 99.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   6501168k total,  2052348k used,  4448820k free,        0k buffers
Swap:        0k total,        0k used,        0k free,  1224340k cached
 PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
   1 root      20   0 10364  628  596 S  0.0  0.0   1:30.32 init
   2 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthreadd/92433
   3 root      20   0     0    0    0 S  0.0  0.0   0:00.00 khelper/92433
 119 root      16  -4 12632  360  356 S  0.0  0.0   0:00.00 udevd
 540 root      20   0  5924  588  496 S  0.0  0.0  11:22.80 syslogd
 555 dbus      20   0 21272  376  372 S  0.0  0.0   0:00.00 dbus-daemon
 629 root      20   0 62676  728  624 S  0.0  0.0   1:19.45 sshd
 652 root      20   0 13184  524  472 S  0.0  0.0   0:00.57 couriertcpd
 654 root      20   0  3804  532  468 S  0.0  0.0   0:00.59 courierlogger
 662 root      20   0 13184  528  472 S  0.0  0.0   0:00.87 couriertcpd
 664 root      20   0  3804  532  468 S  0.0  0.0   0:00.69 courierlogger
 670 root      20   0 13184  524  472 S  0.0  0.0   0:05.58 couriertcpd
 672 root      20   0  3804  532  468 S  0.0  0.0   0:04.53 courierlogger
 679 root      20   0 13184  580  504 S  0.0  0.0   0:22.06 couriertcpd
 681 root      20   0  3804  532  468 S  0.0  0.0   0:17.08 courierlogger
 719 root      20   0 22172 2056 1212 S  0.0  0.0   0:00.45 nginx
 767 root      20   0 10776 1060 1056 S  0.0  0.0   0:00.02 mysqld_safe
 940 mysql     20   0  959m 112m 6076 S  0.0  1.8 536:39.73 mysqld
1082 postgres  20   0 66680 1780 1744 S  0.0  0.0   0:04.70 postmaster
1084 postgres  20   0 55856  384  304 S  0.0  0.0   3:33.46 postmaster
1086 postgres  20   0 66680  480  424 S  0.0  0.0  21:01.84 postmaster
1087 postgres  20   0 56860  248  224 S  0.0  0.0   0:22.72 postmaster
1088 postgres  20   0 56048  288  276 S  0.0  0.0   0:00.00 postmaster
1378 drweb     20   0  238m 233m 1352 S  0.0  3.7  54:31.88 drwebd.real
1388 root      20   0  201m  14m 4628 S  0.0  0.2  34:18.00 sw-engine
1396 root      20   0  329m 3112  848 S  0.0  0.0  54:50.08 sw-collectd
1410 root      20   0 20880  660  580 S  0.0  0.0   4:19.78 crond
1428 xfs       20   0 20268  612  572 S  0.0  0.0   0:00.37 xfs
1437 mailman   20   0 94732 2096  936 S  0.0  0.0   0:00.09 mailmanctl
1438 mailman   20   0 96912 4512 3436 S  0.0  0.1  24:34.58 python
1439 mailman   20   0 96896 4540 3436 S  0.0  0.1  25:47.53 python
1440 mailman   20   0 96916 4488 3436 S  0.0  0.1  24:27.97 python
1441 mailman   20   0 96912 4528 3436 S  0.0  0.1  24:26.54 python
1442 mailman   20   0 96868 4524 3436 S  0.0  0.1  24:33.84 python
1443 mailman   20   0 96912 4568 3436 S  0.0  0.1  25:35.51 python
1444 mailman   20   0 96912 4492 3436 S  0.0  0.1  24:38.89 python
1445 mailman   20   0 96912 4500 3436 S  0.0  0.1   0:01.83 python
1477 root      20   0  3804  440  436 S  0.0  0.0   0:00.00 mingetty
1478 root      20   0  3804  440  436 S  0.0  0.0   0:00.00 mingetty
3350 nginx     20   0 22432 4968 1408 S  0.0  0.1  24:03.04 nginx
13832 postfix   20   0  202m 1656 1092 S  0.0  0.0   5:32.11 psa-pc-remote
14038 root      20   0 49828 1776 1672 S  0.0  0.0   4:53.00 master
14050 postfix   20   0 50088 2060 1772 S  0.0  0.0   3:38.88 qmgr
14308 sw-cp-se  20   0 61596 3884 1552 S  0.0  0.1   2:30.64 sw-cp-serverd
14329 postfix   20   0 49888 1848 1708 S  0.0  0.0   0:03.89 tlsmgr
18228 root      20   0  112m  16m 2068 S  0.0  0.3   9:55.09 spamd
23359 apache    20   0  394m  64m 6588 S  0.0  1.0   6:35.40 httpd
23536 apache    20   0  393m  65m 6768 S  0.0  1.0   6:27.54 httpd
23752 apache    20   0  395m  65m 6760 S  0.0  1.0   6:06.66 httpd
25472 popuser   20   0  124m  52m 2488 S  0.0  0.8   0:23.66 spamd
25616 postfix   20   0 49880 2224 1700 S  0.0  0.0   0:00.03 anvil
25978 postfix   20   0 49888 2240 1728 S  0.0  0.0   0:00.01 pickup
26527 root      20   0 21656  932  712 S  0.0  0.0   0:00.81 xinetd
26623 postfix   20   0 70864 4488 3420 S  0.0  0.1   0:00.07 smtpd
26652 apache    20   0  396m  67m 6676 S  0.0  1.1   4:41.76 httpd
26654 apache    20   0  386m  57m 6376 S  0.0  0.9   4:42.07 httpd
26669 postfix   20   0 50028 2648 1972 S  0.0  0.0   0:00.08 trivial-rewrite
27065 postfix   20   0 70732 4428 3412 S  0.0  0.1   0:00.01 smtpd
27066 postfix   20   0 49864 2204 1708 S  0.0  0.0   0:00.00 proxymap
29061 root      20   0  347m  24m 9.9m S  0.0  0.4   0:01.15 httpd
29065 apache    20   0  231m 9584  596 S  0.0  0.1   0:01.17 httpd
29196 postfix   20   0 70732 4280 3284 S  0.0  0.1   0:00.05 smtpd
29197 postfix   20   0 50204 2832 2160 S  0.0  0.0   0:00.02 cleanup
29226 postfix   20   0 49944 2296 1776 S  0.0  0.0   0:00.00 pipe
29482 root      20   0 12620 1144  864 R  0.0  0.0   0:00.00 top
29483 root      20   0 47936 3296 2360 S  0.0  0.1   0:00.00 in.proftpd

Comments RSS

Leave a Reply


Warning: Undefined variable $user_ID in /var/www/vhosts/nslog.com/httpsdocs/wp-content/themes/nslog/comments.php on line 96

Please abide by the comment policy. Valid HTML includes: <blockquote><p>, <em>, <strong>, <ul>, <ol>, and <a href>. Please use the "Quote Me" functionality to quote comments.