Subscribe to
Posts
Comments
NSLog(); Header Image

NetFlix History Analyzer

From iodine, I found the NetFlix History Analyzer. I'll update this post when NetFlix sends me my history.

I wonder if it will be tainted by the few months when I had unsubscribed… My previous run wasn't too spectacular. I quit when I realized the pricing had gone up to $21.95. It's now back down to $17.99.

Okay, here are my results…

Total
67 DVDs over 19 months, $341.81 total, average price per rental is $5.10 each. At $3.99 from Blockbuster, I overpaid by $74.48.

But wait… this includes a gap from 10/04/04 to 06/20/05. When I break those stints apart, I get this:

04/12/04 to 10/04/04 (Florida Phase)
36 DVDs over 6 months for $107.94, an average cost of $3.00 each and a savings of $35.70 or $5.95/month. I kept each rental around 12 days.

06/20/05 to 10/27/05 (Pennsylvania Phase)
31 DVDs over 5 months for $89.95, an average of $2.90 each and a savings of $33.74 or $6.75/month. I kept each rental around 10 days.

Not too shabby, I guess. We could watch more, but sometimes it's tough, and other times we blow through movies like nothing.

10/24/05 10/27/05 The School of Rock (2003)
10/04/05 10/26/05 Lords of Dogtown (2005)
09/13/05 10/24/05 Taking Lives (2004)
10/12/05 10/18/05 Along Came Polly (2004)
10/04/05 10/12/05 The Terminal (2004)
09/07/05 10/04/05 Constantine (2005)
09/16/05 10/04/05 Eternal Sunshine of the Spotless Mind (2004)
09/12/05 09/16/05 Starsky & Hutch (2004)
09/07/05 09/13/05 Assault on Precinct 13 (2005)
07/22/05 09/12/05 The Manchurian Candidate (2004)
08/30/05 09/07/05 Sideways (2004)
08/30/05 09/07/05 Closer (2004)
07/26/05 08/30/05 Ray (2004)
08/22/05 08/30/05 Anchorman: The Legend of Ron Burgundy (2004)
08/12/05 08/22/05 13 Going on 30 (2004)
08/08/05 08/12/05 Cheaper by the Dozen (2003)
08/02/05 08/08/05 Mean Girls (2004)
07/12/05 08/02/05 Be Cool (2005)
07/19/05 07/26/05 The Stepford Wives (2004)
07/11/05 07/22/05 Raising Helen (2004)
07/15/05 07/19/05 The Pacifier (2005)
07/11/05 07/15/05 Saw (2004)
07/07/05 07/12/05 50 First Dates (2004)
07/05/05 07/11/05 Shark Tale (2004)
07/05/05 07/11/05 The Passion of the Christ (2004)
06/27/05 07/07/05 Kinsey (2004)
06/27/05 07/05/05 Pooh's Heffalump Movie (2005)
06/28/05 07/05/05 Intolerable Cruelty (2003)
06/20/05 06/28/05 Ocean's Twelve (2004)
06/20/05 06/27/05 The Aviator (2004)
06/20/05 06/27/05 Finding Neverland (2004)
09/14/04 10/04/04 How to Deal (2003)
09/14/04 10/01/04 Desperado / El Mariachi (1995)
09/14/04 10/01/04 Once Upon a Time in Mexico (2003)
09/08/04 09/14/04 Die Hard With a Vengeance (1995)
08/18/04 09/14/04 Die Hard (1988)
08/30/04 09/14/04 Die Hard 2: Die Harder (1990)
08/16/04 09/07/04 Color of Night (1994)
08/12/04 08/30/04 The Last Samurai (2003)
08/10/04 08/18/04 The Color of Money (1986)
08/06/04 08/16/04 Risky Business (1983)
08/06/04 08/12/04 Tears of the Sun (2003)
08/05/04 08/10/04 Uptown Girls (2003)
08/02/04 08/09/04 Tears of the Sun (2003)
08/02/04 08/06/04 Alex and Emma (2003)
07/19/04 08/05/04 The Longest Yard (1974)
07/08/04 08/02/04 Underworld (2003)
07/15/04 08/02/04 61* (2001)
07/14/04 07/19/04 My Boss's Daughter (2003)
07/07/04 07/15/04 S.W.A.T. (2003)
07/02/04 07/14/04 Go (1999)
06/29/04 07/08/04 National Lampoon's Animal House: Double Secret Probation Edition (1978)
06/29/04 07/07/04 Slap Shot (1977)
06/28/04 07/02/04 The Story of Seabiscuit (1949)
06/24/04 06/29/04 The Good Girl (2002)
06/25/04 06/29/04 Lovely and Amazing (2002)
04/20/04 06/28/04 Chocolat (2000)
06/21/04 06/25/04 Chasing Liberty (2004)
05/04/04 06/24/04 Unfaithful (2002)
05/26/04 06/21/04 Ghost World (2001)
05/17/04 05/26/04 Bowling for Columbine (2002)
05/04/04 05/17/04 Analyze That (2002)
04/26/04 05/04/04 Lara Croft: Tomb Raider: The Cradle of Life (2003)
04/23/04 05/04/04 Just Married (2003)
04/12/04 04/26/04 Terminator 3: Rise of the Machines (2003)
04/12/04 04/23/04 Road to Perdition (2002)
04/12/04 04/20/04 Daddy Day Care (2003)

One Response to "NetFlix History Analyzer"

  1. I switched from Netflix to Blockbuster.com back in January, and I have had 73 movies sent to me since then. I have paid $143.80 to Blockbuster.com since I started using their service. That means my price per DVD shipped was $1.97.

    HOWEVER... Everymonth I got two coupons to get free movie or game rentals at any local Blockbuster location. I have used those religiously, and I have used nearly all of them on game rentals to try out new games. Nine months of that at $7 per game rental is a value of $126 ($7 * 18 coupons) right there.

    Finally, Blockbuster.com has these new coupons that are pretty darn cool. I've gotten two of them so far. Basically, you can go into the store and pick out a used DVD title from a list that is printed on the coupon and then just keep the DVD to own it. Free of charge. No strings attached. So far I have gotten Stuck on You and Walking Tall. That's worth a few dollars too.

    So, I'd recommend Blockbuster.com over Netflix -- especially if you rent fairly popular movies (Netflix definately has the better selection of rare DVDs) and if you like to rent spontaneously every so often.


Comments RSS

Leave a Reply


Warning: Undefined variable $user_ID in /var/www/vhosts/nslog.com/httpsdocs/wp-content/themes/nslog/comments.php on line 96

Please abide by the comment policy. Valid HTML includes: <blockquote><p>, <em>, <strong>, <ul>, <ol>, and <a href>. Please use the "Quote Me" functionality to quote comments.