Subscribe to
Posts
Comments
NSLog(); Header Image

Some Blog Stats

As I recently pointed out, I started this blog over seven years ago and have made a post every day. The vast majority are about technology, computing, and photography - geek stuff. A few are about golf or whatnot.

The blog has 5,139 posts, 16 categories, 7 pages, and 27,530 comments.

I've had Akismet running since I installed WordPress, and I just realized that it also keeps some stats. They are below. And no, I'm not sure what was going on at the end of 2007/beginning of 2008. My other sites show similar results for those months.

 Month        Spam      Ham    False -   False +
-------     ------      ---    -------   -------
2009-12      2,795      161      12         0
2009-11      4,849      168      15         0
2009-10      4,544      163      17         0
2009-09      4,382      148      17         0
2009-08      4,317      165       7         1
2009-07      4,275      135       8         1
2009-06      4,776      170       7         0
2009-05      4,758      213      17         0
2009-04      3,574      164       7         0
2009-03      6,262      301       8         0
2009-02      5,805      294      17         0
2009-01      6,576      406      27         0
2008-12      6,631      383      19         0
2008-11     12,744      274      21         2
2008-10      7,305      265      19         0
2008-09     15,941      201      22         0
2008-08     11,171      212      22         0
2008-07     10,037      258      15         0
2008-06      8,865      285      17         0
2008-05     13,410      269       7         0
2008-04     12,627      250      12         1
2008-03      8,957      402      14         3
2008-02      8,357      256      17         0
2008-01         28        2       1         0
2007-12         29        1       1         0
2007-11      8,441      301      19         4
2007-10      4,269      262      21         2
2007-09      5,006      384      34         1
2007-08      4,025      326      25         2
2007-07      7,050      297      29         1
2007-06      8,259      310      51         0
2007-05      4,331      263      30         5
2007-04      4,574      340      31         1
2007-03      8,499      355      38         3
2007-02      3,355      309      15         2
2007-01      5,270      521       9         1
2006-12     11,071      328       5         0
2006-11      6,824      448       3         0
2006-10     15,003      232       0         0

Comments RSS

Leave a Reply


Warning: Undefined variable $user_ID in /var/www/vhosts/nslog.com/httpsdocs/wp-content/themes/nslog/comments.php on line 96

Please abide by the comment policy. Valid HTML includes: <blockquote><p>, <em>, <strong>, <ul>, <ol>, and <a href>. Please use the "Quote Me" functionality to quote comments.